Mountain West Conference (MWC) |
Founded | 1998 |
Member Team (Football) | 12 |
Commissioner (Since) | Craig Thompson (1998) |
Headquarters | Colorado Springs, CO |
Website | themw.com |
2021 Mountain West Standings
2021 Final Standings MWC
Division/Team | Conference | All Games |
Mountain | W | L | Pct | Points | Against | W | L | Pct | Points | Against |
Utah State | 6 | 2 | 0.750 | 257 | 222 | 11 | 3 | 0.786 | 456 | 342 |
Air Force | 6 | 2 | 0.750 | 269 | 184 | 10 | 3 | 0.769 | 403 | 257 |
Boise State | 5 | 3 | 0.625 | 219 | 141 | 7 | 5 | 0.583 | 350 | 228 |
Wyoming | 2 | 6 | 0.250 | 140 | 177 | 7 | 6 | 0.538 | 330 | 308 |
Colorado State | 2 | 6 | 0.250 | 204 | 243 | 3 | 9 | 0.250 | 284 | 339 |
New Mexico | 1 | 7 | 0.125 | 72 | 245 | 3 | 9 | 0.250 | 146 | 341 |
| | | | | | | | | | |
West | W | L | Pct | Points | Against | W | L | Pct | Points | Against |
San Diego State | 7 | 1 | 0.875 | 185 | 131 | 12 | 2 | 0.857 | 383 | 277 |
Fresno State | 6 | 2 | 0.750 | 231 | 165 | 10 | 3 | 0.769 | 434 | 267 |
Nevada | 5 | 3 | 0.625 | 297 | 200 | 8 | 5 | 0.615 | 464 | 345 |
Hawaii | 3 | 5 | 0.375 | 199 | 229 | 6 | 7 | 0.462 | 374 | 408 |
San Jose State | 3 | 5 | 0.375 | 148 | 220 | 5 | 7 | 0.417 | 240 | 318 |
Nevada-Las Vegas | 2 | 6 | 0.250 | 186 | 250 | 2 | 10 | 0.167 | 249 | 394 |
2021 MWC Championship: Utah State 46. San Diego State 13
2021 Mountain West Conference Team Statistical Leaders
Click to Scroll. G5 Leader is highlighted in green.
Statistic | Team | Metric |
Team
Scoring Offense and Defense |
Points Scored Per Game-Total | Nevada | 35.7 |
Average Game Margin-Total | Fresno State | 12.8 |
Points Scored Per Game-Conf | Nevada | 37.1 |
Average Game Margin – Conf | Nevada | 12.1 |
Passing Offense |
Pass Attempts Per Game | Nevada | 43.9 |
Pass Completions Per Game | Nevada | 30.4 |
Completion Percentage | Nevada | 69.2 |
Passing Yards Per Game | Nevada | 347 |
Passing TDs Per Game | Nevada | 2.9 |
Rushing Offense |
Rushing Attempts Per Game | Air Force | 63.9 |
Rushing Yards Per Game | Air Force | 328.6 |
Average Yards Per Carry | Air Force | 5.1 |
Rushing TDs Per Game | Air Force | 3.4 |
Total Offense |
Plays Per Game | Utah State | 76.1 |
Total Yards Per Game | Fresno State | 464.1 |
Average Yards Per Play | Fresno State | 6.4 |
Penalties |
Penalties Per Game (Fewest) | Air Force | 4.2 |
Penalty Yards Per Game (Fewest) | UNLV | 37.9 |
Offense Turnovers |
Fumbles Per Game (Fewest) | Nevada | 0.2 |
Interceptions Per Game (Fewest) | Air Force | 0.3 |
Total Turnovers Per Game (Fewest) | Air Force | 0.7 |
Team Scoring Defense |
Points Allowed Per Game-Total | Boise State | 19.0 |
Points Allowed Per Game-Conf | San Diego
State | 16.4 |
Passing Defense |
Completions Allowed Per Game | Air Force | 14.7 |
Passing Yards Allowed Per Game | Wyoming | 189.8 |
Passing Completion % Per Game | Fresno State | 52.3 |
Passing TDs Allowed Per Game | Boise State | 1 |
Rushing Defense |
Rushing Yards Allowed Per Game | San Diego
State | 80.5 |
Rushing Yards Per Carry Allowed | San Diego
State | 2.7 |
Rushing TDs Allowed Per Game | San Diego
State | 0.5 |
Total Defense |
Yards Allowed Per Game | Air Force | 297.3 |
Total Yards Allowed Per Play | San Diego
State | 4.7 |
Turnovers |
Interceptions Per Game (Most) | San Diego
State | 1.2 |
Fumbles Recovered Per Game (Most) | Hawaii | 1 |
Total turnovers Forced Per Game | Hawaii | 2.1 |
2021 Mountain West Conference Individual Statistical Leaders
Click to scroll. G5 Leader is highlighted in green.
Statistic | Player | Team | Metric |
Passing |
Completions | Carson
Strong | Nevada | 367 |
Completion % | Carson
Strong | Nevada | 70.20% |
Passing Yards | Carson
Strong | Nevada | 4,186 |
Passing Yards Per Att | Logan
Bonner | Utah State | 8.4 |
Passing TDs | Carson
Strong, Logan Bonner | Nevada, Utah State | 36 |
Passer Efficiency | Carson
Strong | Nevada | 157.1 |
Rushing |
Rushing Attempts | Brad
Roberts | Air Force | 299 |
Rushing Yardage | Brad
Roberts | Air Force | 1356 |
Rush Yards Per Att | Dae Dae
Hunter | Hawaii | 6.4 |
Rushing TDs | Charles
Williams | Nevada Las-Vegas | 15 |
Receiving |
Receptions | Devin
Thompkins | Utah State | 102 |
Receiving Yards | Devin
Thompkins | Utah State | 1,704 |
Yards Per Reception | Isaiah
Neyor | Wyoming | 20 |
Receiving TDs | Isaiah
Neyor | Wyoming | 12 |
Total Offense |
Yards From
Scrimmage | Devin
Thompkins | Utah State | 1,731 |
Total Yards | Jake
Haener | Fresno State | 4,099 |
Total Yards Per Play | Logan
Bonner | Utah State | 7.4 |
Touchdowns | Charles
Williams | UNLV | 15 |
TDs Responsible For | Carson
Strong, Logan Bonner, Jake Haener | Nevada, Utah State, Fresno State | 36 |
Kicking |
Extra Points Made | Brandon
Talton | Nevada | 52 |
Field Goals Made | Jonah
Dalmas | Boise State | 26 |
Field Goal Pct | Jonah
Dalmas | Boise State | 92.90% |
Avg. Punt Yards | Matt
Araiza | San Diego State | 51.2 |
Defense |
Solo Tackles | Chad
Muma | Wyoming | 83 |
Total Tackles | Chad
Muma | Wyoming | 142 |
Tackles for Loss | Cameron
Thomas, Nick Heninger | Wyoming, Utah State | 21 |
Sacks | Scott
Patchan | Colorado State | 11.5 |
Interceptions | Khoury
Bethley | Hawaii | 5 |
Passes Defended | Cortez
Davis | Hawaii | 18 |
Fumbles Forced | Arron
Mosby | Fresno State | 6 |
Mountain West Conference All-time (W-L) Records (All teams)
MWC All-time Records, Sorted by Win %
Team | Seasons | W | L | Pct | Div Champs | Conf Champs | Notes |
Texas Christian | 2005-2011 | 48 | 7 | 0.8727 | | 4 | |
Boise State | 2011-2021 | 74 | 18 | 0.8043 | 5 | 4 | Boise St, SDSU, Fresno St Shared 2012 Title |
Brigham Young | 1999-2010 | 64 | 26 | 0.7111 | | 4 | Utah, BYU, CSU Shared 1999 Title |
Utah | 1999-2010 | 63 | 27 | 0.7000 | | 4 | Utah, BYU, CSU Shared 1999 Title |
Utah State | 2013-2022 | 49 | 29 | 0.6282 | 3 | 2 | |
Fresno State | 2012-2022 | 52 | 34 | 0.6047 | 4 | 3 | Boise St, SDSU, Fresno St Shared 2012 Title |
San Diego State | 1999-2022 | 104 | 79 | 0.5683 | 5 | 3 | Boise St, SDSU, Fresno St Shared 2012 Title |
Air Force | 1999-2022 | 99 | 82 | 0.5470 | 1 | | |
Nevada | 2012-2022 | 46 | 42 | 0.5227 | | | |
Colorado State | 1999-2022 | 83 | 98 | 0.4586 | | 3 | Utah, BYU, CSU Shared 1999 Title |
San Jose State | 2013-2022 | 30 | 48 | 0.3846 | 1 | 1 | |
Wyoming | 1999-2022 | 65 | 118 | 0.3552 | 1 | | |
New Mexico | 1999-2022 | 64 | 120 | 0.3478 | | | |
Hawaii | 2012-2022 | 29 | 59 | 0.3295 | | | |
Nevada-Las Vegas | 1999-2022 | 50 | 133 | 0.2732 | | | |
Mountain West Conference Notable Seasons (includes WAC seasons)
MWC Notable Seasons. Click to scroll
Season | Team | Record | P5 Wins | Final Poll | Weeks in Poll | Bowl Result |
1984 | Colorado State | 11-2 | 0 | 16 | 12 | Holiday Bowl (L) to Michigan |
1997 | Colorado State | 11-2 | 1 | 17 | 8 | Holiday Bowl (W) over Missouri |
1998 | Air Force | 12-1 | 2 | 13 | 8 | Oahu Classic (W) over Washington |
2006 | Boise State | 13-0 | 2 | 5 | 13 | Fiesta (W) over Oklahoma |
2009 | Boise State | 14-0 | 1 | 4 | 16 | Fiesta (W) over TCU |
2014 | Boise State | 12-2 | 1 | 16 | 4 | Fiesta (W) over Arizona |