Many Group of Five alumni were among the brightest stars in the NFL during the 2021 season. Josh Allen, Derek Carr, Antonio Gibson, Davante Adams, Elijah Mitchell, Travis Kelce, Aaron Jones, Rashad Penny, Tony Pollard, Antonio Gibson, Diontae Johnson, Bobby Wagner, Alex Highsmith, Trey Henderson, Kevin Byard, Matt Prater, Chris Boswell, Tyler Bass, Greg Joseph, Jake Elliott, Jack Fox, Thomas Morstead, and Sam Martin all ranked among the top 10 in the NFL in their respective statistical categories.
The G5 shined brightly in specialty positions, with G5 alumni holding five of the top 10 slots in scoring and four of the top 10 slots in field goals made.
The tables below provide the top 5 G5 performers for major statistical categories in the NFL.
G5 NFL Passing Leaders |
Player | NFL Team | College | Metric | NFL Rnk |
Passing Yards |
Derek Carr | Las Vegas | Fresno State | 4804 | 5 |
Josh Allen | Buffalo | Wyoming | 4407 | 8 |
Ben Roethlisberger | Pittsburgh | Miami (OH) | 3740 | 15 |
Taylor Heinicke | Washington | Old Dominion | 3419 | 19 |
Zach Wilson | New York Jets | BYU | 2334 | 30 |
Passing TDs |
Josh Allen | Buffalo | Wyoming | 36 | 7 |
Derek Carr | Las Vegas | Fresno State | 23 | 13 |
Ben Roethlisberger | Pittsburgh | Miami (OH) | 22 | 14 |
Taylor Heinicke | Washington | Old Dominion | 20 | 18 |
Zach Wilson | New York Jets | BYU | 9 | 31 |
Passer Rating |
Derek Carr | Las Vegas | Fresno State | 94 | 15 |
Josh Allen | Buffalo | Wyoming | 92.2 | 17 |
Ben Roethlisberger | Pittsburgh | Miami (OH) | 86.8 | 26 |
Taylor Heinicke | Washington | Old Dominion | 85.9 | 27 |
Taysom Hill | New Orleans | BYU | 75.4 | 35 |
G5 NFL Rushing Leaders |
Player | NFL Team | College | Metric | NFL Rnk |
Rushing Yards |
Antonio Gibson | Washington | Memphis | 1037 | 6 |
Elijah Mitchell | San Francisco | Louisiana | 963 | 8 |
Devin Singletary | Buffalo | FAU | 870 | 16 |
Aaron Jones | Green Bay | UTEP | 799 | 22 |
Rashad Penny | Seattle | San Diego State | 749 | 29 |
Rushing TDs |
Devin Singletary | Buffalo | FAU | 7 | 15 |
Boston Scott | Philadelphia | Louisiana Tech | 7 | 15 |
Rashad Penny | Seattle | San Diego State | 6 | 21 |
Latavius Murray | Baltimore | UCF | 6 | 21 |
Josh Allen | Buffalo | Wyoming | 6 | 21 |
Avg. Yards Per Carry |
Rashad Penny | Seattle | San Diego State | 6.3 | 1 |
Josh Allen | Buffalo | Wyoming | 6.3 | 1 |
Tony Pollard | Dallas | Memphis | 5.5 | 5 |
Aaron Jones | Green Bay | UTEP | 4.7 | 10 |
Elijah Mitchell | San Francisco | Louisiana | 4.7 | 10 |
G5 NFL Receiving Leaders |
Player | NFL Team | College | Metric | NFL Rnk |
Receptions |
Davante Adams | Green Bay | Fresno State | 123 | 2 |
Diontae Johnson | Pittsburgh | Toledo | 107 | 5 |
Travis Kelce | Kansas City | Cincinnati | 92 | 10 |
Cole Beasley | Buffalo | SMU | 82 | 19 |
Darnell Mooney | Chicago | Tulane | 81 | 20 |
Receiving Yards |
Davante Adams | Green Bay | Fresno State | 1553 | 3 |
Diontae Johnson | Pittsburgh | Toledo | 1161 | 10 |
Travis Kelce | Kansas City | Cincinnati | 1125 | 14 |
Darnell Mooney | Chicago | Tulane | 1055 | 19 |
Courtland Sutton | Denver | SMU | 776 | 46 |
Receiving Touchdowns |
Davante Adams | Green Bay | Fresno State | 11 | 5 |
Travis Kelce | Kansas City | Cincinnati | 9 | 9 |
Diontae Johnson | Pittsburgh | Toledo | 8 | 16 |
Aaron Jones | Green Bay | UTEP | 6 | 25 |
Cedrick Wilson | Dallas | Boise State | 6 | 25 |
Gabriel Davis | Buffalo | UCF | 6 | 25 |
G5 NFL Defensive Leaders |
Player | NFL Team | College | Metric | NFL Rnk |
Total Tackles |
Bobby Wagner | Seattle | Utah State | 170 | 3 |
Fred Warner | San Fransisco | BYU | 137 | 11 |
Xavier Woods | Minnesota | Louisiana Tech | 108 | 32 |
Tracy Walker III | Detroit | Louisiana | 108 | 32 |
Azeez Al-Shaair | San Fransisco | FAU | 102 | 41 |
Tackles for Loss |
Alex Highsmith | Pittsburgh | Charlotte | 15 | 7 |
Demario Davis | New Orleans | Arkansas State | 13 | 12 |
Maxx Crosby | Las Vegas | Eastern Michigan | 13 | 12 |
Hassan Reddick | Carolina | Temple | 12 | 17 |
Larry Ogunjobi | Cincinnati | Charlotte | 12 | 17 |
Trey Henderson | Cincinnati | FAU | 12 | 17 |
Sacks |
Trey Henrickson | Cincinnati | FAU | 14 | 5 |
Haason Reddick | Carolina | Temple | 11 | 11 |
Shaquil Barrett | Tampa Bay | Colorado State | 10 | 15 |
Marcus Davenport | New Orleans | UTSA | 9 | 20 |
Maxx Crosby | Las Vegas | Eastern Michigan | 8 | 31 |
Interceptions |
Kevin Byard | Tennessee | Middle Tennessee | 5 | 4 |
Bobby McCain | Washington | Memphis | 4 | 12 |
Logan Wilson | Cincinnati | Wyoming | 4 | 12 |
Xavier Woods | Minnesota | Louisiana Tech | 3 | 23 |
Chandon Sullivan | Green Bay | Georgia State | 3 | 23 |
Isiah Rodgers | Indianapolis | Umass | 3 | 23 |
G5 NFL Specialty Leaders |
Player | NFL Team | College | Metric | NFL Rnk |
Scoring |
Matt Prater | Arizona | UCF | 137 | 4 |
Chris Boswell | Pittsburgh | Rice | 135 | 6 |
Tyler Bass | Buffalo | Georgia Southern | 135 | 6 |
Greg Joseph | Minnesota | FAU | 135 | 6 |
Jake Elliott | Philadelphia | Memphis | 134 | 9 |
Field Goals Made |
Chris Boswell | Pittsburgh | Rice | 36 | 2 |
Greg Joseph | Minnesota | FAU | 33 | 5 |
Matt Prater | Arizona | UCF | 30 | 7 |
Jake Elliott | Philadelphia | Memphis | 30 | 7 |
Tyler Bass | Buffalo | Georgia Southern | 28 | 11 |
Punting Yards Average |
Jack Fox | Detroit | Rice | 49.2 | 2 |
Thomas Morstead | Atlanta | SMU | 47.2 | 9 |
Corey Bojorquez | Green Bay | New Mexico | 46.5 | 11 |
Kevin Huber | Cincinnati | Cincinnati | 46.4 | 13 |
Sam Martin | Denver | Appalachian State | 46 | 15 |
Net Punting Yards Average |
Sam Martin | Denver | Appalachian State | 42.8 | 3 |
Thomas Morstead | Atlanta | SMU | 42 | 7 |
Kevin Huber | Cincinnati | Cincinnati | 41 | 12 |
Brett Kern | Tennessee | Toledo | 40.4 | 15 |
Corey Bojorquez | Green Bay | New Mexico | 40 | 18 |
Punts inside the 20 |
Sam Martin | Denver | Appalachian State | 28 | 5 |
Rigoberto Sanchez | Indianapolis | Hawaii | 24 | 11 |
Kevin Huber | Cincinnati | Cincinnati | 22 | 17 |
Brett Kern | Tennessee | Toledo | 18 | 22 |
Thomas Morstead | Atlanta | SMU | 18 | 22 |
Corey Bojorquez | Green Bay | New Mexico | 18 | 22 |