Single Season Offense Records
G5 Single Season Individual Passing Records | |||||
---|---|---|---|---|---|
Pass Completions | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 3 | Case Keenum | Houston | 2009 | 492 |
2 | 6 | Bailey Zappe | Western Kentucky | 2021 | 479 |
3 | 7 | Derek Carr | Fresno State | 2013 | 454 |
4 | 12 | Case Keenum | Houston | 2011 | 428 |
5 | 16 | Rakeem Cato | Marshall | 2012 | 406 |
Passing Completion % (min 14 pass attempts per team game played) | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 4 | Kellun Moore | Boise State | 2011 | 74.3% |
2 | 5 | Daunte Culpepper | Central Florida | 1998 | 73.6% |
3 | 7 | Zach Wilson | Brigham Young | 2020 | 73.5% |
3 | 7 | Dustin Crum | Kent State | 2020 | 73.5% |
5 | 12 | Jack Abraham | Southern Miss | 2018 | 73.1% |
Passing Yards | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 1 | Bailey Zappe | Western Kentucky | 2021 | 5967 |
2 | 3 | Case Keenum | Houston | 2009 | 5,671 |
3 | 5 | Case Keenum | Houston | 2011 | 5,631 |
4 | 7 | Colt Brennan | Hawaii | 2006 | 5,549 |
5 | 8 | Ty Detmer | Brigham Young | 1990 | 5,188 |
Passing Yards Per Attempt (min 14 pass attempts per team game played) | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 1 | Grayson McCall | Coastal Carolina | 2021 | 11.9 |
2 | 6 | Kaleb Eleby | Western Michigan | 2020 | 11.2 |
3 | 9 | Ty Detmer | Brigham Young | 1989 | 11.1 |
4 | 10 | Zach Wilson | Brigham Young | 2020 | 11.0 |
5 | 13 | Layne Hatcher | Arkansas State | 2020 | 10.6 |
Touchdown Passes | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 1 | Bailey Zappe | Western Kentucky | 2021 | 62 |
2 | 3 | Colt Brennan | Hawaii | 2006 | 58 |
3 | 4 | David Kingler | Houston | 1990 | 54 |
4 | 6 | Derek Carr | Fresno State | 2013 | 50 |
5 | 9 | Brandon Doughty | Western Kentucky | 2014 | 49 |
Passer Efficiency (min 14 attempts per team game played) | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 1 | Grayson McCall | Coastal Carolina | 2021 | 207.6 |
2 | 6 | Zach Wilson | Brigham Young | 2020 | 196.4 |
3 | 8 | Kaleb Eleby | Western Michigan | 2020 | 194.8 |
4 | 9 | Dustin Crum | Kent State | 2020 | 192.7 |
5 | 14 | Colt Brennan | Hawaii | 2006 | 186 |
G5 Single Season Individual Receiving Records | |||||
---|---|---|---|---|---|
Receptions | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 1 | Zay Jones | East Carolina | 2016 | 158 |
2 | 2 | Freddie Barnes | Bowling Green State | 2009 | 155 |
3 | 3 | Jerreth Sterns | Western Kentucky | 2021 | 150 |
4 | 4 | Manny Hazard | Houston | 1989 | 142 |
5 | 5 | Jordan White | Western Michigan | 2011 | 140 |
5 | 5 | Troy Edwards | Louisiana Tech | 1998 | 140 |
Receiving Yards | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 1 | Trevor Insley | Nevada | 1999 | 2,060 |
2 | 2 | Troy Edwards | Louisiana Tech | 1998 | 1,996 |
3 | 4 | Jordan White | Western Michigan | 2011 | 1,911 |
4 | 5 | Jerreth Sterns | Western Kentucky | 2021 | 1902 |
5 | 6 | Greg Salas | Hawaii | 2010 | 1,889 |
Receiving Yards Per Reception (min 1.875 receptions per team games played) | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 1 | Brennan Marion | Tulsa | 2007 | 31.9 |
2 | 3 | Ernest Gray | Memphis | 1977 | 29.5 |
3 | 5 | Stephen Baker | Fresno State | 1985 | 29.1 |
4 | 6 | Doug Gabriel | Central Florida | 2001 | 28.7 |
5 | 11 | Jeff Raikes | Colorado State | 1982 | 27.9 |
Receiving Touchdowns | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 1 | Troy Edwards | Louisiana Tech | 1998 | 27 |
2 | 2 | Randy Moss | Marshall | 1997 | 26 |
3 | 4 | Davante Adams | Fresno State | 2013 | 24 |
4 | 5 | Manny Hazard | Houston | 1989 | 22 |
5 | 8 | Jarett Dillard | Rice | 2006 | 21 |
G5 Single Season Individual Rushing Records | |||||
---|---|---|---|---|---|
Rushing Attempts | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 1 | Kevin Smith | Central Florida | 2007 | 450 |
2 | 6 | Shawn Faulkner | Western Michigan | 1983 | 394 |
3 | 15 | Stefphon Jefferson | Nevada | 2012 | 375 |
4 | 16 | Billy Smith | Central Michigan | 1991 | 374 |
5 | 19 | Bobby Rainey | Western Kentucky | 2011 | 369 |
Rushing Yards | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 3 | Kevin Smith | Central Florida | 2007 | 2,567 |
2 | 5 | Rashad Penny | San Diego State | 2017 | 2,248 |
3 | 13 | Donnel Pumphrey | San Diego State | 2016 | 2,133 |
4 | 14 | Matt Forte | Tulsa | 2007 | 2,127 |
5 | 20 | Donald Brown | Conneticutt | 2008 | 2,083 |
Rushing Yards Per Attempt (min 6.25 attempts per team game played) | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 1 | Anthony Alridge | Houston | 2006 | 10.1 |
2 | 3 | Chuck Weatherspoon | Houston | 1989 | 9.6 |
3 | 5 | Jhurell Pressley | New Mexico | 2014 | 9.5 |
4 | 6 | Pervis Atkins | New Mexico State | 1960 | 9.4 |
5 | 10 | Dri Archer | Kent State | 2012 | 9.0 |
Rushing Touchdowns | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 3 | Devin Singletary | Florida Atlantic | 2017 | 32 |
2 | 4 | Kapri Bibbs | Colorado State | 2013 | 31 |
2 | 4 | Kennan Reynolds | Navy | 2013 | 31 |
4 | 6 | Kevin Smith | Central Florida | 2007 | 29 |
5 | 9 | Jay Ajayi | Boise State | 2014 | 28 |
5 | 9 | Terry Metcalf | Long Beach State | 1971 | 28 |
G5 Single Season Individual Total Offense Records | |||||
---|---|---|---|---|---|
Plays From Scrimmage | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 1 | Kevin Smith | Central Florida | 2007 | 474 |
2 | 4 | Shawn Faulkner | Western Michigan | 1983 | 423 |
3 | 12 | Bobby Rainey | Western Kentucky | 2011 | 405 |
4 | 14 | Steve Bartalo | Colorado State | 1986 | 402 |
5 | 17 | Jay Ajayi | Boise State | 2014 | 397 |
5 | 17 | Stefphon Jefferson | Nevada | 2012 | 397 |
Yards from Scrimmage | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 1 | Kevin Smith | UCF | 2007 | 2,809 |
2 | 7 | Matt Forte | Tulane | 2007 | 2,409 |
3 | 9 | Rashaad Penny | San Diego State | 2017 | 2,383 |
4 | 10 | Donnel Pumphrey | San Diego State | 2016 | 2,364 |
5 | 11 | Jay Ajayi | Boise State | 2014 | 2,358 |
Touchdowns From Scrimmage | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 3 | Devin Singletary | Florida Atlantic | 2017 | 33 |
2 | 4 | Jay Ajayi | Boise State | 2014 | 32 |
2 | 4 | Brock Forsey | Boise State | 2002 | 32 |
4 | 7 | Kapri Bibbs | Colorado State | 2013 | 31 |
4 | 7 | Keenan Reynolds | Navy | 2013 | 31 |
Touchdowns Responsible For | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 1 | Bailey Zappe | Western Kentucky | 2021 | 65 |
2 | 3 | Colt Brennan | Hawaii | 2006 | 63 |
3 | 4 | Paul Smith | Tulsa | 2007 | 60 |
4 | 6 | Chase Clement | Rice | 2008 | 57 |
5 | 8 | David Klingler | Houston | 1990 | 55 |
Single Season Defense & Special Teams Records
G5 Single Season Individual Special Teams Records | |||||
---|---|---|---|---|---|
Extra Points Made | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 3 | Matt Hogan | Houston | 2011 | 91 |
2 | 10 | Justin Haig | Marshall | 2014 | 82 |
3 | 12 | Matthew Wright | UCF | 2017 | 80 |
4 | 14 | Garrett Schwettman | Western Kentucky | 2015 | 79 |
5 | 17 | Jarod Tracy | Tulsa | 2008 | 78 |
Field Goals Made | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 6 | Matthew Trickett | Kent State | 2019 | 29 |
1 | 6 | John Sullivan | New Mexico | 2007 | 29 |
3 | 29 | Samuel Sloman | Miami (OH) | 2019 | 26 |
3 | 29 | Danny Hrapmann | Southern Miss | 2010 | 26 |
3 | 29 | Johnathan Ruffin | Cincinnati | 2000 | 26 |
3 | 29 | Johan Dalmas | Boise State | 2021 | 26 |
Punting Yards Per Punt (min 2.5 punts per team game played) | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 1 | Matt Araiza | San Diego State | 2021 | 51.2 |
2 | 4 | Ryan Stonehouse | Colorado State | 2021 | 50.9 |
3 | 7 | Ryan Rehkow | Boise State | 2021 | 48.6 |
4 | 10 | Ryan Stonehouse | Colorado State | 2018 | 48.3 |
5 | 16 | Ryan Allen | Louisiana Tech | 2012 | 48 |
Avg Return Yards Per Punt (min 1 punt return per team game played) | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 7 | Richard Leonard | Florida International | 2014 | 23.8 |
2 | 9 | Johnnie Lee Higgins Jr. | UTEP | 2006 | 23.4 |
3 | 12 | Dan Sheldon | Northern Illinois | 2002 | 22.7 |
4 | 14 | Kevin Robinson | Utah State | 2004 | 22.5 |
5 | 17 | James Dye | Brigham Young | 1995 | 21.9 |
Avg Return Yards Per Kickoff (min 1 kick-off return per team game played) | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 1 | De’Montre Tuggle | Ohio | 2020 | 45.0 |
2 | 2 | Deion Hair-Griffin | North Texas | 2019 | 40.8 |
3 | 3 | Kylen Towner | Western Kentucky | 2016 | 40.3 |
4 | 4 | Tony Pollard | Memphis | 2017 | 40.0 |
5 | 5 | Eric Wilson Jr. | Florida International | 2020 | 39.6 |
G5 Individual Single Season Defense Records | |||||
---|---|---|---|---|---|
Solo Tackles | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 4 | Tyler Matakevich | Temple | 2013 | 106 |
2 | 6 | Chris Chamberlain | Tulsa | 2007 | 104 |
3 | 0 | Taylor Reed | SMU | 2010 | 101 |
4 | 14 | Curnelius Arnick | Tulsa | 2011 | 99 |
5 | 16 | Trent Mackey | Tulane | 2011 | 96 |
Assisted Tackles | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 1 | Jake Doughty | Utah State | 2013 | 106 |
2 | 2 | Dan Molls | Toledo | 2010 | 104 |
3 | 3 | Rodney Butler | New Mexico State | 2016 | 102 |
4 | 7 | Chase Hancock | Marshall | 2017 | 91 |
4 | 7 | Travis Freeman | Ball State | 2011 | 91 |
4 | 7 | Brian Wagner | Akron | 2011 | 91 |
Total Tackles | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 4 | Jimmy Cottrell | New Mexico State | 2005 | 179 |
2 | 6 | Frank Ginda | San Jose State | 2017 | 173 |
3 | 7 | Dan Molls | Toledo | 2012 | 166 |
4 | 8 | Rodney Butler | New Mexico State | 2016 | 165 |
4 | 8 | Chris Chamberlain | Tulsa | 2007 | 165 |
4 | 8 | Matthew Castelo | San Jose State | 2006 | 165 |
Tackles For Loss | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 1 | George Selvie | South Florida | 2007 | 32 |
2 | 3 | Sutton Smith | Northern Illinois | 2017 | 30 |
3 | 3 | Sammy Brown | Houston | 2011 | 30 |
4 | 8 | Sutton Smith | Northern Illinois | 2018 | 27 |
4 | 8 | Dan Bazuin | Central Michigan | 2005 | 27 |
Sacks | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 4 | Jaylon Ferguson | Louisiana Tech | 2018 | 17.5 |
2 | 5 | Ameer Ismail | Western Michigan | 2006 | 17.0 |
3 | 10 | Dan Bazuin | Central Michigan | 2005 | 16.0 |
4 | 18 | Alex Highsmith | Charlotte | 2019 | 15.0 |
4 | 18 | Sutton Smith | Northern Illinois | 2018 | 15.0 |
Interceptions | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 3 | Bob Navarro | Eastern Michigan | 1989 | 12 |
1 | 3 | Cornelius Price | Houston | 1989 | 12 |
3 | 11 | Dwight Smith | Akron | 2000 | 10 |
3 | 11 | Martin Bayless | Bowling Green State | 1983 | 10 |
3 | 11 | Sharay Fields | New Mexico | 1979 | 10 |
3 | 11 | Anthony Francis | Houston | 1976 | 10 |
Passes Defended | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 1 | William Jackson III | Houston | 2015 | 23 |
2 | 11 | Bradd Ellis | Ohio | 2017 | 18 |
2 | 11 | Boise Ross | Buffalo | 2015 | 18 |
2 | 11 | Ronald Zamort | Western Michigan | 2015 | 18 |
2 | 11 | Kenneth Penny | UNLV | 2013 | 18 |
2 | 11 | Phillip Gaines | Rice | 2012 | 18 |
2 | 11 | Cortez Davis | Hawaii | 2021 | 18 |
Fumbles Forced | |||||
G5 Rnk | FBS Rnk | Player | Team | Year | Metric |
1 | 3 | Nordly Capi | Colorado State | 2011 | 7 |
1 | 3 | Vinny Curry | Marshall | 2011 | 7 |
1 | 3 | Mychal Sisson | Colorado State | 2010 | 7 |
4 | 13 | Jeffrey Gunter | Coastal Carolina | 2020 | 6 |
4 | 13 | Jonathan Dowling | Western Kentucky | 2013 | 6 |
4 | 13 | Arron Mosby | Fresno State | 2021 | 6 |