AP Top 25 (Final 1/12/21)
Team | Record |
Alabama | 13-0 |
Ohio State | 7-1 |
Clemson | 10-2 |
Texas A&M | 9-1 |
Notre Dame | 10-2 |
Oklahoma | 9-2 |
Georgia | 8-2 |
Cincinnati | 9-1 |
Iowa State | 9-3 |
Northwestern | 7-2 |
BYU | 11-1 |
Indiana | 6-2 |
Florida | 8-4 |
Coastal Carolina | 11-1 |
Louisiana | 10-1 |
Iowa | 6-2 |
Liberty | 10-1 |
North Carolina | 8-4 |
Texas | 7-3 |
Oklahoma St | 8-3 |
Southern Cal | 5-1 |
Miami (FL) | 8-3 |
Ball State | 7-1 |
San Jose State | 7-1 |
Buffalo | 6-1 |
Other G5 Teams Receiving Votes (in order): App State, Tulsa, Army, Memphis, UAB, Nevada, Marshall
Coaches Top 25 Final (1/12/21)
Team | Record |
Alabama | 13-0 |
Ohio State | 7-1 |
Clemson | 10-2 |
Texas A&M | 9-1 |
Notre Dame | 10-2 |
Oklahoma | 9-2 |
Georgia | 8-2 |
Cincinnati | 9-1 |
Iowa State | 9-3 |
Northwestern | 7-2 |
BYU | 11-0 |
Florida | 8-4 |
Indiana | 6-2 |
Coastal Carolina | 11-1 |
Iowa | 6-2 |
Louisiana | 10-1 |
North Carolina | 8-4 |
Liberty | 10-1 |
Oklahoma St | 8-3 |
Texas | 7-3 |
Southern Cal | 5-1 |
Miami (FL) | 8-3 |
Ball State | 7-1 |
San Jose State | 7-1 |
Buffalo | 6-1 |
Other G5 Teams Receiving Votes (in order): Army, App State, Tulsa, Nevada, Memphis, SMU, Boise State, UAB, Marshall