

University of Akron | ||||
---|---|---|---|---|
Mascot | Zips | Stadium | InfoCision Stadium | |
Location | Akron, OH | Stadium Capacity | 27,881 | |
Stadium Surface | ProGrass | |||
Athletic Director | ||||
Conference | Mid-American | Head Coach | Tom Arth | |
Division | East | HC Seasons | 2 | |
HC Record | 1-17 | |||
Major Rivals | Kent State, Youngstown State | Highest AP Finish | n/a |

Akron Football Seasons and Bowl Results
Overall | Conference | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Coach | Conf | W | L | T | Conf Finish | W | L | T | Bowl/Playoff | AP Poll |
1891 | No coach | 1 | 3 | 0 | |||||||
1892 | Frank Cook | 3 | 4 | 0 | |||||||
1893 | John Heisman | 5 | 2 | 0 | |||||||
1894 | John Heisman | 1 | 0 | 0 | 6 | ||||||
1895 | No coach | 3 | 2 | 0 | |||||||
1896 | Harry Wilson | 0 | 1 | 0 | |||||||
1899 | Archie Eves | 2 | 1 | 0 | |||||||
1900 | No coach | 2 | 3 | 1 | |||||||
1902 | Forest Firestone | 2 | 5 | 0 | |||||||
1903 | Rev. Alfred Place | 0 | 2 | 0 | |||||||
1908 | Dr. Dwight Bradley | 3 | 4 | 0 | |||||||
1909 | Clarence Weed | 4 | 4 | 0 | |||||||
1910 | Frank Haggerty | 7 | 2 | 0 | |||||||
1911 | Frank Haggerty | 3 | 4 | 1 | |||||||
1912 | Frank Haggerty | 5 | 2 | 1 | |||||||
1913 | Frank Haggerty | 3 | 4 | 0 | 11 | ||||||
1914 | Frank Haggerty | 4 | 4 | 1 | |||||||
1915 | Fred Sefton | Ohio Athletic | 1 | 7 | 1 | 1 | 6 | 0 | |||
1916 | Fred Sefton | Ohio Athletic | 2 | 7 | 0 | 2 | 4 | 0 | |||
1917 | Fred Sefton | Ohio Athletic | 5 | 3 | 0 | 3 | 1 | 0 | |||
1918 | Fred Sefton | Ohio Athletic | 2 | 2 | 1 | 1 | 2 | 1 | |||
1919 | Fred Sefton | Ohio Athletic | 6 | 1 | 1 | 5 | 1 | 1 | |||
1920 | Fred Sefton | Ohio Athletic | 4 | 4 | 0 | 2 | 4 | 0 | |||
1921 | Fred Sefton | Ohio Athletic | 5 | 3 | 0 | 4 | 3 | 0 | |||
1922 | Fred Sefton | Ohio Athletic | 5 | 3 | 0 | 5 | 3 | 0 | |||
1923 | Fred Sefton | Ohio Athletic | 4 | 3 | 1 | 2 | 3 | 1 | |||
1924 | James Coleman | Ohio Athletic | 5 | 3 | 0 | 3 | 2 | 0 | |||
1925 | James Coleman | Ohio Athletic | 1 | 7 | 0 | 1 | 6 | 0 | |||
1926 | George Babcock | Ohio Athletic | 5 | 2 | 2 | 4 | 2 | 2 | 16 | ||
1927 | Red Blair | Ohio Athletic | 5 | 3 | 0 | 4 | 3 | 0 | |||
1928 | Red Blair | Ohio Athletic | 5 | 3 | 0 | 3 | 4 | 0 | 10 | ||
1929 | Red Blair | Ohio Athletic | 9 | 1 | 0 | 7 | 1 | 0 | |||
1930 | Red Blair | Ohio Athletic | 7 | 1 | 0 | 5 | 1 | 0 | |||
1931 | Red Blair | Ohio Athletic | 1 | 7 | 0 | 0 | 7 | 0 | |||
1932 | Red Blair | Ohio Athletic | 2 | 4 | 3 | 1 | 4 | 2 | |||
1933 | Red Blair | Ohio Athletic | 5 | 3 | 1 | 5 | 2 | 1 | |||
1934 | Red Blair | Ohio Athletic | 3 | 4 | 1 | 3 | 4 | 0 | |||
1935 | Red Blair | Ohio Athletic | 6 | 3 | 0 | 6 | 3 | 0 | |||
1936 | James Aiken | Independent | 6 | 2 | 1 | ||||||
1937 | James Aiken | Independent | 7 | 2 | 0 | ||||||
1938 | James Aiken | Independent | 6 | 3 | 0 | ||||||
1939 | Thomas Dowler | Independent | 5 | 4 | 0 | ||||||
1940 | Thomas Dowler | Independent | 2 | 5 | 2 | 23 | |||||
1941 | Otis Douglas | Independent | 5 | 3 | 1 | 16 | |||||
1942 | Otis Douglas | Independent | 0 | 7 | 2 | ||||||
1946 | Paul Baldacci | Independent | 5 | 4 | 0 | ||||||
1947 | Paul Baldacci | Independent | 2 | 7 | 0 | ||||||
1948 | William Houghton | Ohio Athletic | 2 | 6 | 0 | 1 | 4 | 0 | |||
1949 | William Houghton | Ohio Athletic | 2 | 6 | 1 | 0 | 3 | 1 | |||
1950 | William Houghton | Ohio Athletic | 2 | 7 | 0 | 1 | 3 | 0 | |||
1951 | William Houghton | Ohio Athletic | 1 | 8 | 0 | 1 | 3 | 0 | |||
1952 | Red Cochrane | Ohio Athletic | 2 | 6 | 1 | 2 | 2 | 1 | |||
1953 | Red Cochrane | Ohio Athletic | 6 | 3 | 0 | 4 | 2 | 0 | |||
1954 | Joe McMullen | Ohio Athletic | 3 | 5 | 0 | 3 | 4 | 0 | |||
1955 | Joe McMullen | Ohio Athletic | 6 | 2 | 0 | 6 | 2 | 0 | |||
1956 | Joe McMullen | Ohio Athletic | 3 | 5 | 1 | 3 | 5 | 1 | |||
1957 | Joe McMullen | Ohio Athletic | 7 | 1 | 1 | 6 | 1 | 1 | |||
1958 | Joe McMullen | Ohio Athletic | 6 | 2 | 1 | 6 | 2 | 0 | |||
1959 | Joe McMullen | Ohio Athletic | 4 | 5 | 0 | 4 | 3 | 0 | |||
1960 | Joe McMullen | Ohio Athletic | 1 | 8 | 0 | 1 | 6 | 0 | |||
1961 | Gordon Larson | Ohio Athletic | 6 | 2 | 0 | 6 | 1 | 0 | |||
1962 | Gordon Larson | Ohio Athletic | 7 | 2 | 0 | 7 | 1 | 0 | |||
1963 | Gordon Larson | Ohio Athletic | 6 | 3 | 0 | 5 | 2 | 0 | |||
1964 | Gordon Larson | Ohio Athletic | 6 | 3 | 0 | 4 | 3 | 0 | |||
1965 | Gordon Larson | Ohio Athletic | 5 | 3 | 1 | 4 | 1 | 0 | 22 | ||
1966 | Gordon Larson | Independent | 6 | 3 | 0 | ||||||
1967 | Gordon Larson | Independent | 4 | 4 | 1 | 0 | |||||
1968 | Gordon Larson | Independent | 7 | 3 | 1 | L 13–33 Grantland Rice Bowl | 0 | ||||
1969 | Gordon Larson | Independent | 9 | 1 | 0 | 0 | |||||
1970 | Gordon Larson | Independent | 7 | 3 | 0 | 0 | |||||
1971 | Gordon Larson | Independent | 8 | 2 | 0 | 0 | |||||
1972 | Gordon Larson | Independent | 3 | 4 | 2 | 0 | |||||
1973 | Jim Dennison | Independent | 6 | 5 | 0 | 0 | |||||
1974 | Jim Dennison | Div II Ind | 5 | 5 | 0 | 0 | |||||
1975 | Jim Dennison | Div II Ind | 7 | 4 | 0 | 0 | |||||
1976 | Jim Dennison | Div II Ind | 10 | 3 | 0 | 0 | |||||
1977 | Jim Dennison | Div II Ind | 6 | 4 | 1 | 0 | |||||
1978 | Jim Dennison | Mid-Continent | 4 | 1 | 0 | 0 | |||||
1979 | Jim Dennison | Mid-Continent | 3 | 2 | 0 | 0 | |||||
980 | Jim Dennison | Ohio Valley | 3 | 7 | 1 | 5th | 2 | 4 | 1 | 0 | |
1981 | Jim Dennison | Ohio Valley | 5 | 5 | 0 | T-4th | 4 | 4 | 0 | 0 | |
1982 | Jim Dennison | Ohio Valley | 6 | 2 | 0 | 2nd | 5 | 2 | 0 | 0 | |
1983 | Jim Dennison | Ohio Valley | 8 | 3 | 0 | T-2nd | 5 | 2 | 0 | 0 | |
1984 | Jim Dennison | Ohio Valley | 4 | 7 | 0 | 6th | 2 | 5 | 0 | 0 | |
1985 | Jim Dennison | Ohio Valley | 8 | 4 | 0 | T-2nd | 5 | 2 | 0 | L I-AA First Round | 0 |
1986 | Gerry Faust | Ohio Valley | 7 | 6 | 0 | T-3rd | 4 | 3 | 0 | 0 | |
1987 | Gerry Faust | Div I-A Indp | 4 | 7 | 0 | 0 | |||||
1988 | Gerry Faust | Div I-A Indp | 5 | 6 | 0 | 0 | |||||
1989 | Gerry Faust | Div I-A Indp | 5 | 6 | 0 | 0 | |||||
1990 | Gerry Faust | Div I-A Indp | 3 | 7 | 1 | 0 | |||||
1991 | Gerry Faust | Div I-A Indp | 5 | 6 | 0 | 0 | |||||
1992 | Gerry Faust | MAC | 7 | 3 | 1 | T-3rd | 5 | 3 | 0 | 0 | |
1993 | Gerry Faust | MAC | 5 | 6 | 0 | 5th | 4 | 4 | 0 | 0 | |
1994 | Gerry Faust | MAC | 1 | 10 | 0 | 9th | 1 | 8 | 0 | 0 | |
1995 | Lee Owens | MAC | 2 | 9 | 0 | T-7th | 2 | 6 | 0 | 0 | |
1996 | Lee Owens | MAC | 4 | 7 | 0 | T-7th | 3 | 5 | 0 | 0 | |
1997 | Lee Owens | MAC | 2 | 9 | 0 | 6th (East) | 2 | 6 | 0 | 0 | |
1998 | Lee Owens | MAC | 4 | 7 | 0 | 5th (East) | 2 | 6 | 0 | 0 | |
1999 | Lee Owens | MAC | 7 | 4 | 0 | T-3rd (East) | 5 | 3 | 0 | 0 | |
2000 | Lee Owens | MAC | 6 | 5 | 0 | T-1st (East) | 5 | 3 | 0 | 0 | |
2001 | Lee Owens | MAC | 4 | 7 | 0 | T-4th (East) | 4 | 4 | 0 | 0 | |
2002 | Lee Owens | MAC | 4 | 8 | 0 | 5th (East) | 3 | 5 | 0 | 0 | |
2003 | Lee Owens | MAC | 7 | 5 | 0 | 3rd (East) | 5 | 3 | 0 | 0 | |
2004 | J. D. Brookhart | MAC | 6 | 5 | 0 | 2nd (East) | 6 | 2 | 0 | 0 | |
2005 | J. D. Brookhart | MAC | 7 | 6 | 0 | T-1st (East) | 5 | 3 | 0 | L 38–31 Motor City Bowl | 0 |
2006 | J. D. Brookhart | MAC | 5 | 7 | 0 | T-3rd (East) | 3 | 5 | 0 | 0 | |
2007 | J. D. Brookhart | MAC | 4 | 8 | 0 | 6th (East) | 3 | 5 | 0 | 0 | |
2008 | J. D. Brookhart | MAC | 5 | 7 | 0 | T-4th (East) | 3 | 5 | 0 | 0 | |
2009 | J. D. Brookhart | MAC | 3 | 9 | 0 | 5th (East) | 2 | 6 | 0 | 0 | |
2010 | Rob Ianello | MAC | 1 | 11 | 0 | 6th (East) | 1 | 7 | 0 | 0 | |
2011 | Rob Ianello | MAC | 1 | 11 | 0 | 7th (East) | 0 | 8 | 0 | 0 | |
2012 | Terry Bowden | MAC | 1 | 11 | 0 | 7th (East) | 0 | 8 | 0 | 0 | |
2013 | Terry Bowden | MAC | 5 | 7 | 0 | 4th (East) | 4 | 4 | 0 | 0 | |
2014 | Terry Bowden | MAC | 5 | 7 | 0 | T-4th (East) | 3 | 5 | 0 | 0 | |
2015 | Terry Bowden | MAC | 8 | 5 | 0 | T-2nd (East) | 5 | 3 | 0 | W 23–21 Famous Idaho Potato Bowl | 0 |
2016 | Terry Bowden | MAC | 5 | 7 | 0 | T-3rd (East) | 3 | 5 | 0 | 0 | |
2017 | Terry Bowden | MAC | 7 | 7 | 0 | 1st (East) | 6 | 2 | 0 | L 3–50 Boca Raton Bowl | 0 |
2018 | Terry Bowden | MAC | 4 | 8 | 0 | T-4th (East) | 2 | 6 | 0 | 0 | |
2019 | Tom Arth | MAC | 0 | 12 | 0 | 6th (East) | 0 | 8 | 0 | 0 | |
2020 | Tom Arth | MAC | 1 | 5 | 0 | 5th (East) | 1 | 5 | 0 | ||
2021 | 0 | 0 | |||||||||
TOTALS | 518 | 558 | 35 | 246 | 279 | 13 | 1-3 Bowls, 0-1 I-AA Playoffs |
Akron Statistical Leaders
Statistic | Player | Years | Metric |
---|---|---|---|
Passing Attempts | Charlie Frye | 2001-2004 | 1436 |
Pass Completions | Charlie Frye | 2001-2004 | 913 |
Passing Yards | Charlie Frye | 2001-2004 | 11,049 |
Compl % (Min 500 att) | Charlie Frye | 2001-2004 | 63.6% |
Passing Touchdowns | Charlie Frye | 2001-2004 | 64 |
Interceptions | Charlie Frye, Tommy Woodson | 32 | |
Pass Eff Rate (Min 500 att) | Charlie Frye | 2001-2004 | 138.5 |
Rushing Attempts | Jawon Chisholm | 2011-2014 | 701 |
Rushing Yards | Jawon Chisholm | 2011-2014 | 3,403 |
Rush Yds Per Att (min 300 carries) | Greg Lomax | 1995-1998 | 5.4 |
Rushing Touchdowns | Brandon Payne | 1999-2002 | 39 |
Receptions | Jabari Arthur | 2004-2007 | 184 |
Receiving Yards | Jabari Arthur | 2004-2007 | 2,653 |
Receiving Touchdowns | Lavel Bailey | 1997-2000 | 21 |
Yards Per Recp (min 100 recp) | Lavel Bailey | 1997-2000 | 18.7 |
Plays from Scrimmage | Jawon Chisholm | 2011-2014 | 786 |
Yards From Scrimmage | Jawon Chisholm | 2011-2014 | 4,085 |
Touchdowns From Scrimmage | Brandon Payne | 1999-2002 | 42 |
Extra Points Made | Robert Stein | 2012-2015 | 130 |
Field Goals Made | Robert Stein | 2012-2015 | 46 |
Akron Coaches
Coach Name | W | L | T | Pct | Years |
---|---|---|---|---|---|
Frank Cook | 3 | 4 | 0 | 0.429 | 1892 |
John Heisman | 6 | 2 | 0 | 0.750 | 1893–94 |
No Coach | 6 | 8 | 1 | 0.400 | 1895, 1900 |
Harry Wilson | 0 | 1 | 0 | – | 1896 |
Archie Eves | 2 | 1 | 0 | 0.667 | 1899 |
Forest Firestone | 2 | 5 | 0 | 0.286 | 1902 |
Alfred W. Place | 0 | 2 | 0 | – | 1903 |
Dwight Bradley | 3 | 4 | 0 | 0.429 | 1908 |
Clarence Weed | 4 | 4 | 0 | 0.500 | 1909 |
Frank Haggerty | 22 | 16 | 3 | 0.537 | 1910–14 |
Fred Sefton | 34 | 33 | 4 | 0.479 | 1915–23 |
James W. Coleman | 6 | 10 | 0 | 0.375 | 1924–25 |
George Babcock | 5 | 2 | 2 | 0.556 | 1926 |
Red Blair | 43 | 29 | 5 | 0.558 | 1927–35 |
Jim Aiken | 19 | 7 | 1 | 0.704 | 1936–38 |
Thomas Dowler | 7 | 9 | 2 | 0.389 | 1939–40 |
Otis Douglas | 5 | 10 | 3 | 0.278 | 1941–42 |
Paul Baldacci | 7 | 11 | 0 | 0.389 | 1946–47 |
William Houghton | 7 | 27 | 1 | 0.200 | 1948–51 |
Kenneth Cochrane | 8 | 9 | 1 | 0.444 | 1952–53 |
Joe McMullen | 30 | 28 | 3 | 0.492 | 1954–60 |
Gordon K. Larson | 74 | 33 | 5 | 0.661 | 1961–72 |
Jim Dennison | 75 | 52 | 2 | 0.581 | 1973–85 |
Gerry Faust | 42 | 57 | 2 | 0.416 | 1986–94 |
Lee Owens | 40 | 61 | 0 | 0.396 | 1995–2003 |
J. D. Brookhart | 30 | 42 | 0 | 0.417 | 2004–09 |
Rob Ianello | 2 | 22 | 0 | 0.083 | 2010–11 |
Terry Bowden | 35 | 52 | 0 | 0.402 | 2012–2018 |
Tom Arth | 1 | 17 | 0 | 0.056 | 2019–present |
Akron Conference Championships
Conference | Year | Ovr Rec | Conf Rec | Coach |
---|---|---|---|---|
MAC | 2005 | 7-6 | 5-3 | J.D. Brookhart |
Akron Divisional Championships
Conference/Division | Year | Ovr Rec | Conf Rec | Coach | Champ Game Result |
---|---|---|---|---|---|
MAC/East (tie) | 2000 | 6-5 | 5-1 | Lee Ownes | |
MAC/East (tie) | 2005 | 7-6 | 5-3 | J.D. Brookhart | (W) over NIU 31-30 |
MAC/East | 2017 | 7-7 | 6-2 | Terry Bowden | (L) to SDSU 24-27 |
Akron Team Records
Team Record | Metric | Year | Notes |
---|---|---|---|
Most Wins Season | 10 | 1976 | Jim Dennison |
Most Losses Season | 12 | 2019 | Tom Arth |
Points Scored (Season) | 435 | 2005 | 13 Games (Avg. 33.5) |
Points Allowed (Season) | 462 | 2011 | 12 Games (Avg 38.5) |
Points Scored (Game) | 66 | 9/15/12 | (W) 66-6 over Morgan State |
Points Allowed (Game) | 77 | 10/14/95 | (L) 27-77 to Virginia Tech |
Largest Margin of Victory | 62 | 9/11/83 | (W) 66-4 over Western Reserve (OH) |
Largest Margin of Defeat | 69 | 10/31/14 | (L) 6-75 to Michigan State |