2021 was the initial year for the G5 Guru Panel predictions. We polled our members for their pick on every game involving a Group of Five team. The panel members provided their prediction on the winner, cover, and point line (over/under) for each game. The consensus picks of the panel members was published prior to the games being played and we scored the performance of these picks over the course of the year.
In total the panel made predictions on 469 games. 63 of those games did not have initial lines (this is common with FCS games) and only the winner was selected for those games. In total, the Panel picked 349 of 469 winners correctly (74%). Covers were lower at 216 of 406 (53%) and Points (Ovr/Und) were 204 of 406 (50%). A summary of the panel’s pick performance is provided in the table below.
Pick Category | Winning Team | Covers | Over/Under |
Regular Season | 76% | 55% | 49% |
Conference Championships | 20% | 20% | 80% |
Bowl Games | 45% | 35% | 55% |
TOTALS | 74% | 53% | 50% |
The G5 Panel predictions and results of each week in the 2021 season is provided below.
2021 Season Weeks 1/2 and 1 Predictions
Group of Five Games | G5 Gurus Picks | ||||||
---|---|---|---|---|---|---|---|
Home | Visitor | Line | Ovr/Und | Pick | Cover | Ovd/Und | |
Fresno State | Connecticut | -27.5 | 62.5 | ![]() | ![]() | ![]() | |
New Mexico State | Texas-El Paso | +9.0 | 54.5 | ![]() | ![]() | ![]() | |
UCLA | Hawaii | -17.0 | 69.5 | ![]() | ![]() | ![]() | |
San Jose State | Southern Utah | No Line | No Line | ![]() | |||
Jacksonville State | Alabama-Birmingham | No Line | No Line | ![]() | |||
East Carolina | Appalachian State | +10.0 | 59 | ![]() | ![]() | ![]() | |
Central Florida | Boise State | -4.0 | 70 | ![]() | ![]() | ![]() | |
Tennessee | Bowling Green State | -34.0 | 58.5 | ![]() | ![]() | ![]() | |
Tulsa | California-Davis | No Line | No Line | ![]() | |||
Coastal Carolina | Citadel | No Line | No Line | ![]() | |||
Nevada-Las Vegas | Eastern Washington | No Line | No Line | ![]() | |||
New Mexico | Houston Baptist | No Line | No Line | ![]() | |||
North Carolina State | South Florida | -18.0 | 60 | ![]() | ![]() | ![]() | |
Rutgers | Temple | -13.5 | 51 | Rutgers | Yes | Under | |
Western Kentucky | Tennessee-Martin | No Line | No Line | ![]() | |||
Buffalo | Wagner | No Line | No Line | ![]() | |||
Ball State | Western Illinois | No Line | No Line | ![]() | |||
Florida International | LIU Post | No Line | No Line | ![]() | |||
Charlotte | Duke | +6.5 | 60 | ![]() | ![]() | ![]() | |
Wake Forest | Old Dominion | -32.0 | 64.5 | ![]() | No | ![]() | |
Colorado State | South Dakota State | No Line | No Line | ![]() | |||
Eastern Michigan | St. Francis | No Line | No Line | ![]() | |||
Georgia State | Army | -3.0 | 51.5 | ![]() | ![]() | ![]() | |
Navy | Marshall | +3.0 | 46 | ![]() | ![]() | ![]() | |
Cincinnati | Miami (OH) | -22.5 | 51 | ![]() | ![]() | ![]() | |
San Diego State | New Mexico State | -30.0 | 50 | ![]() | ![]() | ![]() | |
South Alabama | Southern Mississippi | +1.5 | 54 | ![]() | ![]() | ![]() | |
Southern Methodist | Abilene Christian | No Line | No Line | ![]() | |||
Auburn | Akron | -36.5 | 55 | ![]() | ![]() | ![]() | |
Brigham Young | Arizona | -10.5 | 54.5 | ![]() | ![]() | ![]() | |
Texas State | Baylor | +13.0 | 55.5 | ![]() | ![]() | ![]() | |
Texas-El Paso | Bethune-Cookman | No Line | No Line | ![]() | |||
Liberty | Campbell | No Line | No Line | ![]() | |||
Arkansas State | Central Arkansas | No Line | No Line | ![]() | |||
Missouri | Central Michigan | -13.5 | 60 | ![]() | ![]() | ![]() | |
Florida | Florida Atlantic | -24.5 | 53 | ![]() | ![]() | ![]() | |
Oregon | Fresno State | -21.0 | 62 | ![]() | ![]() | ![]() | |
Georgia Southern | Gardner-Webb | No Line | No Line | ![]() | |||
Connecticut | Holy Cross | No Line | No Line | ![]() | |||
Texas Tech | Houston | -1.5 | 65 | ![]() | ![]() | ![]() | |
Texas A&M | Kent State | -29.5 | 66 | ![]() | ![]() | ![]() | |
Air Force | Lafayette | No Line | No Line | ![]() | |||
Texas | Louisiana | -9.0 | 59 | ![]() | ![]() | ![]() | |
Mississippi State | Louisiana Tech | -23.5 | 52 | ![]() | ![]() | ![]() | |
Kentucky | Louisiana-Monroe | -30.0 | 55 | ![]() | ![]() | Under | |
Pittsburgh | Massachusetts | -38.0 | 56 | ![]() | ![]() | ![]() | |
Middle Tennessee State | Monmouth | No Line | No Line | ![]() | |||
Wyoming | Montana State | No Line | No Line | ![]() | |||
California | Nevada | -3.5 | 52.5 | ![]() | ![]() | ![]() | |
Memphis | Nicholls State | No Line | No Line | ![]() | |||
Toledo | Norfolk State | No Line | No Line | ![]() | |||
Georgia Tech | Northern Illinois | -17.0 | 57 | ![]() | ![]() | ![]() | |
North Texas | Northwestern State | No Line | No Line | ![]() | Yes | Over | |
Tulane | Oklahoma | +26.5 | 69.5 | ![]() | ![]() | ![]() | |
Hawaii | Portland State | No Line | No Line | ![]() | |||
Arkansas | Rice | -20.0 | 51 | ![]() | ![]() | ![]() | |
Southern California | San Jose State | -15.0 | 59.5 | ![]() | ![]() | ![]() | |
Troy | Southern | No Line | No Line | ![]() | |||
Ohio | Syracuse | 0.0 | 56 | ![]() | ![]() | ![]() | |
Illinois | Texas-San Antonio | -7.0 | 53 | ![]() | ![]() | ![]() | |
Washington State | Utah State | -16.0 | 64.5 | ![]() | ![]() | ![]() | |
Michigan | Western Michigan | -17.5 | 67 | ![]() | ![]() | ![]() |
2021 Season Week 2 Predictions
Group of Five Games | G5 Gurus Picks | ||||||
---|---|---|---|---|---|---|---|
Home | Visitor | Home Line | Ovr/Und | Pick | Cover | Ovd/Und | |
Boise State | Texas-El Paso | -26.5 | 56.5 | ![]() | ![]() | ![]() | |
Coastal Carolina | Kansas | -27.0 | 53 | ![]() | No | ![]() | |
Utah State | North Dakota | No Line | No Line | ![]() | |||
Navy | Air Force | +6.5 | 42.5 | ![]() | ![]() | ![]() | |
Florida Atlantic | Georgia Southern | -7.0 | 48 | ![]() | ![]() | ![]() | |
Rice | Houston | +9.0 | 54.5 | ![]() | ![]() | ![]() | |
Troy | Liberty | +5.5 | 60.5 | ![]() | ![]() | ![]() | ![]() |
Arkansas State | Memphis | +5.0 | 65 | ![]() | Yes | ![]() | |
New Mexico | New Mexico State | -18.5 | 53 | ![]() | ![]() | ![]() | |
Southern Methodist | North Texas | -22.0 | 72 | ![]() | ![]() | ![]() | |
Bowling Green State | South Alabama | +15.0 | 51.5 | ![]() | ![]() | ![]() | |
Akron | Temple | +7.5 | 52 | ![]() | ![]() | ![]() | |
Florida International | Texas State | -1.0 | 54.5 | ![]() | ![]() | ![]() | |
Army | Western Kentucky | -4.5 | 53 | ![]() | ![]() | ![]() | |
Northern Illinois | Wyoming | +5.5 | 45.5 | ![]() | ![]() | ![]() | |
Georgia | Alabama-Birmingham | -26.0 | 44.5 | ![]() | ![]() | ![]() | |
Miami (FL) | Appalachian State | -7.5 | 54.5 | ![]() | ![]() | ![]() | |
Penn State | Ball State | -22.0 | 54 | ![]() | ![]() | ![]() | |
Central Florida | Bethune-Cookman | No Line | No Line | ![]() | |||
Massachusetts | Boston College | +37.0 | 59 | ![]() | ![]() | ![]() | ![]() |
Nebraska | Buffalo | -12.0 | 52.5 | ![]() | ![]() | ![]() | |
Fresno State | Cal Poly | No Line | No Line | Fresno State | |||
Ohio | Duquesne | No Line | No Line | Ohio | |||
Wisconsin | Eastern Michigan | -24.0 | 51 | Wisconsin | Yes | Over | |
South Florida | Florida | +29.0 | 56.5 | Florida | Yes | Under | |
Charlotte | Gardner-Webb | No Line | No Line | ![]() | |||
North Carolina | Georgia State | -25.5 | 61 | ![]() | ![]() | ![]() | |
Southern Mississippi | Grambling State | No Line | No Line | ![]() | |||
Old Dominion | Hampton | No Line | No Line | ![]() | |||
Oregon State | Hawaii | -11.0 | 61 | ![]() | ![]() | ![]() | |
Nevada | Idaho State | No Line | No Line | ![]() | |||
Western Michigan | Illinois State | No Line | No Line | ![]() | |||
Texas-San Antonio | Lamar | No Line | No Line | ![]() | |||
Minnesota | Miami (OH) | -20.5 | 56.5 | ![]() | ![]() | Under | |
Virginia Tech | Middle Tennessee State | -19.0 | 54 | ![]() | ![]() | ![]() | |
Tulane | Morgan State | No Line | No Line | ![]() | |||
Cincinnati | Murray State | No Line | No Line | ![]() | |||
Arizona State | Nevada-Las Vegas | -33.0 | 55 | ![]() | ![]() | ![]() | |
Louisiana | Nicholls State | No Line | No Line | ![]() | |||
Marshall | North Carolina Central | No Line | No Line | ![]() | |||
Connecticut | Purdue | +33.5 | 57.5 | ![]() | ![]() | ![]() | |
Central Michigan | Robert Morris | No Line | No Line | ![]() | |||
Arizona | San Diego State | -1.0 | 48 | ![]() | ![]() | ![]() | |
East Carolina | South Carolina | -2.0 | 55.5 | ![]() | ![]() | ![]() | |
Louisiana Tech | Southeastern Louisiana | No Line | No Line | ![]() | |||
Notre Dame | Toledo | -17.5 | 53.5 | ![]() | ![]() | ![]() | |
Oklahoma State | Tulsa | -12.5 | 51.5 | ![]() | ![]() | ![]() | |
Brigham Young | Utah | +6.5 | 47 | ![]() | ![]() | ![]() | |
Colorado State | Vanderbilt | -5.5 | 49 | ![]() | ![]() | ![]() | |
Kent State | Virginia Military Institute | No Line | No Line | ![]() |
2021 Season Week 3 Predictions
Group of Five Games | G5 Gurus Picks | ||||||
---|---|---|---|---|---|---|---|
Home | Visitor | Line | Ovr/Und | Pick | Cover | Ovd/Und | |
Louisiana | Ohio | -20.0 | 57 | ![]() | ![]() | ![]() | |
Louisville | Central Florida | +7.0 | 68 | ![]() | ![]() | ![]() | |
North Texas | Alabama-Birmingham | +11.5 | 56.5 | ![]() | ![]() | ![]() | |
Wyoming | Ball State | -7.0 | 54 | ![]() | ![]() | ![]() | |
Georgia State | Charlotte | -4.0 | 64.5 | ![]() | ![]() | ![]() | |
Buffalo | Coastal Carolina | +13.5 | 57.5 | ![]() | ![]() | ![]() | |
Toledo | Colorado State | -14.0 | 58.5 | ![]() | ![]() | ![]() | |
Army | Connecticut | -33.5 | 51 | ![]() | ![]() | ![]() | |
Marshall | East Carolina | -10.0 | 55 | ![]() | ![]() | ![]() | |
Massachusetts | Eastern Michigan | +17.0 | 56 | ![]() | ![]() | ![]() | |
Texas-San Antonio | Middle Tennessee State | -13.5 | 59.5 | ![]() | ![]() | ![]() | |
Liberty | Old Dominion | -27.5 | 54 | ![]() | ![]() | ![]() | |
Louisiana Tech | Southern Methodist | +12.5 | 65.5 | ![]() | ![]() | ![]() | |
Southern Mississippi | Troy | +10.0 | 51 | ![]() | ![]() | ![]() | |
Air Force | Utah State | -8.0 | 51.5 | ![]() | ![]() | ![]() | |
South Alabama | Alcorn State | ![]() | |||||
Brigham Young | Arizona State | +3.5 | 51.5 | ![]() | ![]() | ![]() | |
Washington | Arkansas State | -17.0 | 58.5 | ![]() | ![]() | ![]() | |
Temple | Boston College | +16.0 | 58.5 | ![]() | ![]() | ![]() | |
Louisiana State | Central Michigan | -19.0 | 60.5 | ![]() | ![]() | ![]() | |
Indiana | Cincinnati | +3.5 | 50 | ![]() | ![]() | ![]() | |
Appalachian State | Elon | ![]() | |||||
South Florida | Florida A&M | ![]() | |||||
Texas Tech | Florida International | -20.5 | 54 | ![]() | ![]() | ![]() | |
Florida Atlantic | Fordham | ![]() | |||||
UCLA | Fresno State | -11.5 | 60.5 | ![]() | ![]() | ![]() | |
Arkansas | Georgia Southern | -23.5 | 52.5 | ![]() | ![]() | ![]() | |
Houston | Grambling State | ![]() | |||||
Texas State | Incarnate Word | ![]() | |||||
Nevada-Las Vegas | Iowa State | +30.0 | 52 | ![]() | ![]() | ![]() | |
Louisiana-Monroe | Jackson State | ![]() | No | Under | |||
Iowa | Kent State | -22.5 | 54.5 | ![]() | ![]() | ![]() | |
Memphis | Mississippi State | +3.5 | 63.5 | ![]() | ![]() | ![]() | |
Bowling Green State | Murray State | ![]() | |||||
Kansas State | Nevada | +2.0 | 50 | ![]() | ![]() | ![]() | |
Texas A&M | New Mexico | -28.5 | 50.5 | ![]() | ![]() | ![]() | |
Michigan | Northern Illinois | -27.0 | 55 | ![]() | ![]() | ![]() | |
Boise State | Oklahoma State | -4.0 | 57 | ![]() | ![]() | ![]() | |
Texas | Rice | -26.0 | 53 | ![]() | ![]() | ![]() | |
New Mexico State | South Carolina State | ![]() | |||||
Mississippi | Tulane | -14.0 | 74 | ![]() | ![]() | ![]() | |
Ohio State | Tulsa | -26.5 | 60 | ![]() | ![]() | ![]() | |
San Diego State | Utah | +7.0 | 44.5 | ![]() | ![]() | ![]() | |
Pittsburgh | Western Michigan | -15.0 | 60.5 | ![]() | ![]() | ![]() | |
Miami (OH) | LIU | ![]() | |||||
Akron | Bryant | ![]() | |||||
Hawaii | San Jose State | +7.0 | 59.5 | ![]() | ![]() | ![]() |
2021 Season Week 4 Predictions
Group of Five Games | G5 Gurus Picks | ||||||
---|---|---|---|---|---|---|---|
Home | Visitor | Line | Ovr/Und | Pick | Cover | Ovd/Und | |
Appalachian State | Marshall | -7 | 58.5 | ![]() | ![]() | ![]() | |
Charlotte | Middle Tennessee State | -3 | 56 | ![]() | Yes | ![]() | |
Syracuse | Liberty | 6 | 53 | ![]() | ![]() | ![]() | |
Tulane | Alabama-Birmingham | -4 | 57 | ![]() | ![]() | ![]() | |
Tulsa | Arkansas State | -13.5 | 63 | ![]() | ![]() | ![]() | |
Utah State | Boise State | 9 | 65.5 | ![]() | ![]() | ![]() | |
Old Dominion | Buffalo | 13.5 | 53.5 | ![]() | ![]() | ![]() | |
Air Force | Florida Atlantic | -5.5 | 52 | ![]() | ![]() | ![]() | |
Central Michigan | Florida International | -10 | 56.5 | ![]() | ![]() | ![]() | |
New Mexico State | Hawaii | 17 | 58.5 | ![]() | ![]() | ![]() | |
Georgia Southern | Louisiana | 14 | 54 | ![]() | ![]() | ![]() | |
Coastal Carolina | Massachusetts | -36 | 66.5 | ![]() | ![]() | ![]() | |
Army | Miami (OH) | -8.5 | 50.5 | ![]() | ![]() | ![]() | |
Houston | Navy | -20 | 48 | ![]() | ![]() | ![]() | |
Fresno State | Nevada-Las Vegas | -30.5 | 58.5 | ![]() | ![]() | ![]() | |
Texas-El Paso | New Mexico | -1.5 | 54 | ![]() | ![]() | ![]() | |
Louisiana Tech | North Texas | -12 | 65 | ![]() | ![]() | ![]() | |
Western Michigan | San Jose State | -3 | 63 | ![]() | ![]() | ![]() | |
Brigham Young | South Florida | -23 | 53 | ![]() | ![]() | ![]() | |
Eastern Michigan | Texas State | -6.5 | 61.5 | ![]() | ![]() | ![]() | |
Memphis | Texas-San Antonio | -3 | 65 | ![]() | ![]() | ![]() | |
Ball State | Toledo | 5 | 56.5 | ![]() | ![]() | ![]() | |
Louisiana-Monroe | Troy | 23.5 | 50 | ![]() | ![]() | ![]() | |
Connecticut | Wyoming | 29 | 55 | ![]() | ![]() | ![]() | |
Ohio State | Akron | -49 | 67.5 | ![]() | ![]() | ![]() | |
Minnesota | Bowling Green State | -31 | 51.5 | ![]() | ![]() | ![]() | |
East Carolina | Charleston Southern | ![]() | |||||
Iowa | Colorado State | -23 | 44.5 | ![]() | ![]() | ![]() | |
Auburn | Georgia State | -27 | 57 | ![]() | ![]() | ![]() | |
Western Kentucky | Indiana | 9 | 63 | ![]() | ![]() | ![]() | |
Maryland | Kent State | -14.5 | 67.5 | ![]() | ![]() | ![]() | |
Northern Illinois | Maine | ![]() | |||||
Northwestern | Ohio | -15 | 48 | ![]() | ![]() | ![]() | |
Texas Christian | Southern Methodist | -10 | 64 | ![]() | ![]() | ![]() | |
Alabama | Southern Mississippi | -45 | 57.5 | ![]() | ![]() | ![]() | |
Rice | Texas Southern | ![]() | |||||
San Diego State | Towson | ![]() | |||||
Temple | Wagner | ![]() |
2021 Season Week 5 Predictions
Group of Five Games | G5 Gurus Picks | ||||||
---|---|---|---|---|---|---|---|
Home | Visitor | Line | Ovr/Und | Pick | Cover | Ovd/Und | |
Utah State | Brigham Young | +7.5 | 59.5 | ![]() | ![]() | ![]() | |
Tulsa | Houston | -3.5 | 57 | ![]() | ![]() | ![]() | |
New Mexico | Air Force | +10.5 | 49 | ![]() | ![]() | ![]() | |
Georgia State | Appalachian State | +10.0 | +55.5 | ![]() | ![]() | ![]() | |
Georgia Southern | Arkansas State | -1.5 | 65 | ![]() | ![]() | ![]() | |
Ball State | Army | +7.5 | 47.5 | ![]() | ![]() | ![]() | |
Kent State | Bowling Green State | -17.0 | 56 | ![]() | ![]() | ![]() | |
Navy | Central Florida | +15.5 | 56.5 | ![]() | ![]() | ![]() | |
Miami (OH) | Central Michigan | -1.0 | 55.5 | ![]() | ![]() | ![]() | |
Northern Illinois | Eastern Michigan | -2.5 | 62.5 | ![]() | ![]() | ![]() | |
Florida Atlantic | Florida International | -11.0 | 51.5 | ![]() | ![]() | ![]() | |
Hawaii | Fresno State | +10.0 | 62.5 | ![]() | ![]() | ![]() | |
Alabama-Birmingham | Liberty | -2.0 | 50 | ![]() | ![]() | ![]() | |
South Alabama | Louisiana | +11.5 | 51.5 | ![]() | ![]() | ![]() | |
Coastal Carolina | Louisiana-Monroe | -34.5 | 57.5 | ![]() | ![]() | ![]() | |
Middle Tennessee State | Marshall | +10.0 | 64 | ![]() | ![]() | ![]() | |
Temple | Memphis | +11.5 | 60.5 | ![]() | ![]() | ![]() | |
Boise State | Nevada | -6.5 | 57 | ![]() | ![]() | ![]() | |
Texas-San Antonio | Nevada-Las Vegas | -21.0 | 56 | ![]() | ![]() | ![]() | |
San Jose State | New Mexico State | -28.0 | 51.5 | ![]() | ![]() | ![]() | |
Akron | Ohio | +9.5 | 54.5 | ![]() | ![]() | ![]() | |
Texas-El Paso | Old Dominion | -4.5 | 50 | ![]() | ![]() | ![]() | |
Southern Methodist | South Florida | -20.5 | 68 | ![]() | ![]() | ![]() | |
Rice | Southern Mississippi | +2.5 | 45 | ![]() | ![]() | ![]() | |
Massachusetts | Toledo | +26.0 | 58.5 | ![]() | ![]() | ![]() | |
East Carolina | Tulane | +4.0 | 64 | ![]() | ![]() | Over | |
Buffalo | Western Michigan | +6.5 | 59.5 | ![]() | ![]() | Under | |
Illinois | Charlotte | -9.0 | 55.5 | ![]() | ![]() | ![]() | |
Notre Dame | Cincinnati | +1.0 | 50.5 | ![]() | ![]() | ![]() | |
Vanderbilt | Connecticut | -14.5 | 51.5 | ![]() | ![]() | ![]() | |
North Carolina State | Louisiana Tech | -19.5 | 55 | ![]() | ![]() | ![]() | |
South Carolina | Troy | -7.0 | 45 | ![]() | ![]() | ![]() | |
Michigan State | Western Kentucky | -10.5 | 61.5 | ![]() | ![]() | ![]() |
2021 Season Week 6 Predictions
Group of Five Games | G5 Gurus Picks | ||||||
---|---|---|---|---|---|---|---|
Home | Visitor | Line | Ovr/Und | Pick | Cover | Ovd/Und | |
Arkansas State | Coastal Carolina | 19 | 70.5 | ![]() | ![]() | ![]() | |
Tulane | Houston | 6 | 60 | ![]() | ![]() | ![]() | |
Florida International | Charlotte | 3.5 | 58.5 | ![]() | ![]() | ![]() | |
Cincinnati | Temple | -29 | 54 | ![]() | ![]() | ![]() | |
Bowling Green State | Akron | -14 | 46 | ![]() | ![]() | ![]() | |
Western Michigan | Ball State | -11 | 57.5 | ![]() | ![]() | ![]() | |
Brigham Young | Boise State | -5 | 55 | ![]() | ![]() | ![]() | |
Kent State | Buffalo | -5 | 63.5 | ![]() | ![]() | ![]() | |
Ohio | Central Michigan | 6 | 55.5 | ![]() | ![]() | ![]() | |
Massachusetts | Connecticut | 3.5 | 55 | ![]() | ![]() | ![]() | |
Central Florida | East Carolina | -10 | 68 | ![]() | ![]() | ![]() | |
Alabama-Birmingham | Florida Atlantic | -5 | 49 | ![]() | ![]() | ![]() | |
Troy | Georgia Southern | -4.5 | 50 | ![]() | ![]() | ![]() | |
Louisiana-Monroe | Georgia State | 16 | 52 | ![]() | ![]() | ![]() | |
Tulsa | Memphis | -3.5 | 61.5 | ![]() | ![]() | ![]() | |
Eastern Michigan | Miami (OH) | 1 | 56.5 | ![]() | ![]() | ![]() | |
Liberty | Middle Tennessee State | -19.5 | 58 | ![]() | ![]() | ![]() | |
San Diego State | New Mexico | -19.5 | 43.5 | ![]() | ![]() | ![]() | |
Nevada | New Mexico State | -32 | 61.5 | ![]() | ![]() | ![]() | |
Toledo | Northern Illinois | -12.5 | 54.5 | ![]() | ![]() | ![]() | |
Marshall | Old Dominion | -20.5 | 63 | ![]() | ![]() | ![]() | |
Colorado State | San Jose State | -1 | 45.5 | ![]() | ![]() | ![]() | |
Texas State | South Alabama | 3 | 53 | ![]() | ![]() | ![]() | |
Navy | Southern Methodist | 14 | 56 | ![]() | ![]() | ![]() | |
Southern Mississippi | Texas-El Paso | 1.5 | 45.5 | ![]() | ![]() | ![]() | |
Western Kentucky | Texas-San Antonio | -3 | 67 | ![]() | ![]() | ![]() | |
Air Force | Wyoming | -5 | 48.5 | ![]() | ![]() | ![]() | |
Missouri | North Texas | -20 | 66.5 | ![]() | ![]() | ![]() |
2021 Season Week 7 Predictions
Group of Five Games | G5 Gurus Picks | ||||||
---|---|---|---|---|---|---|---|
Home | Visitor | Line | Ovr/Und | Pick | Cover | Ovd/Und | |
Louisiana | Appalachian State | 3.5 | 55 | ![]() | ![]() | ![]() | |
South Alabama | Georgia Southern | -3 | 49.5 | ![]() | ![]() | ![]() | |
Memphis | Navy | -8 | 52.5 | ![]() | ![]() | ![]() | |
North Texas | Marshall | 10.5 | 65 | ![]() | ![]() | ![]() | |
San Jose State | San Diego State | 8 | 42.5 | ![]() | ![]() | ![]() | |
Boise State | Air Force | -6 | 50.5 | ![]() | ![]() | ![]() | |
Miami (OH) | Akron | -20 | 52.5 | ![]() | ![]() | ![]() | |
Southern Mississippi | Alabama-Birmingham | 16 | 43 | ![]() | ![]() | ![]() | |
Eastern Michigan | Ball State | 2.5 | 54.5 | ![]() | ![]() | ![]() | |
Northern Illinois | Bowling Green State | -10 | 49.5 | ![]() | ![]() | ![]() | |
Cincinnati | Central Florida | -20 | 56.5 | ![]() | ![]() | ![]() | |
New Mexico | Colorado State | 9.5 | 44.5 | ![]() | ![]() | ![]() | |
Wyoming | Fresno State | 3.5 | 55.5 | ![]() | ![]() | ![]() | |
Nevada | Hawaii | -15.5 | 59.5 | ![]() | ![]() | ![]() | |
Western Michigan | Kent State | -7 | 64 | ![]() | ![]() | ![]() | |
Louisiana-Monroe | Liberty | 32 | 56 | ![]() | ![]() | ![]() | |
Texas-El Paso | Louisiana Tech | 7 | 55 | ![]() | ![]() | ![]() | |
Buffalo | Ohio | -10 | 55.5 | ![]() | ![]() | ![]() | |
Texas-San Antonio | Rice | -18.5 | 54.5 | ![]() | ![]() | ![]() | |
Central Michigan | Toledo | 4.5 | 51.5 | ![]() | ![]() | ![]() | |
Texas State | Troy | 6.5 | 49.5 | ![]() | ![]() | ![]() | |
South Florida | Tulsa | 9 | 57.5 | ![]() | ![]() | ![]() | |
Nevada-Las Vegas | Utah State | 6.5 | 57.5 | ![]() | ![]() | ![]() | |
Old Dominion | Western Kentucky | 12.5 | 67.5 | ![]() | ![]() | ![]() | |
Wisconsin | Army | -13 | 41 | ![]() | ![]() | ![]() | |
Baylor | Brigham Young | -4.5 | 48 | ![]() | ![]() | ![]() | |
Connecticut | Yale | No Line | No Line | ![]() |
2021 Season Week 8 Predictions
Group of Five Games | G5 Gurus Picks | ||||||
---|---|---|---|---|---|---|---|
Home | Visitor | Line | Ovr/Und | Pick | Cover | Ovd/Und | |
Appalachian State | Coastal Carolina | 3 | 59.5 | ![]() | ![]() | ![]() | |
Charlotte | Florida Atlantic | 5.5 | 54.5 | ![]() | ![]() | ![]() | |
Arkansas State | Louisiana | 17 | 66.5 | ![]() | ![]() | ![]() | |
Southern Methodist | Tulane | -14 | 70 | ![]() | ![]() | ![]() | |
Utah State | Colorado State | 2.5 | 55 | ![]() | ![]() | ![]() | |
Central Florida | Memphis | -3 | 65 | ![]() | ![]() | ![]() | |
Akron | Buffalo | 11 | 57 | ![]() | ![]() | Under | |
Navy | Cincinnati | 27 | 51 | ![]() | ![]() | ![]() | |
Houston | East Carolina | -13 | 58 | ![]() | ![]() | ![]() | |
Bowling Green State | Eastern Michigan | 3 | 49.5 | ![]() | ![]() | ![]() | ![]() |
Ohio | Kent State | 5 | 63 | ![]() | ![]() | ![]() | |
North Texas | Liberty | 21.5 | 60.5 | ![]() | ![]() | ![]() | |
Ball State | Miami (OH) | -6 | 51.5 | ![]() | ![]() | ![]() | |
Connecticut | Middle Tennessee State | 15 | 54.5 | ![]() | ![]() | ![]() | |
Fresno State | Nevada | -4 | 61 | ![]() | ![]() | ![]() | |
Wyoming | New Mexico | -20 | 40.5 | ![]() | ![]() | ![]() | |
Hawaii | New Mexico State | -18.5 | 61 | ![]() | ![]() | ![]() | |
Central Michigan | Northern Illinois | -5 | 58.5 | ![]() | ![]() | ![]() | |
Alabama-Birmingham | Rice | -23 | 44.5 | ![]() | ![]() | ![]() | |
Air Force | San Diego State | -4 | 41 | ![]() | ![]() | ![]() | |
Nevada-Las Vegas | San Jose State | 4.5 | 46.5 | ![]() | ![]() | ![]() | |
Louisiana-Monroe | South Alabama | 13.5 | 51 | ![]() | ![]() | ![]() | |
South Florida | Temple | -3.5 | 57.5 | ![]() | ![]() | ![]() | |
Georgia State | Texas State | -10.5 | 61 | ![]() | ![]() | ![]() | |
Louisiana Tech | Texas-San Antonio | 6 | 58.5 | ![]() | ![]() | ![]() | |
Florida International | Western Kentucky | 17 | 75 | ![]() | ![]() | ![]() | |
Toledo | Western Michigan | 2.5 | 54.5 | ![]() | ![]() | ![]() | |
Washington State | Brigham Young | 1 | 53 | ![]() | ![]() | ![]() | |
Florida State | Massachusetts | -35 | 60.5 | ![]() | ![]() | ![]() | |
Army | Wake Forest | 3 | 52 | ![]() | ![]() | ![]() |
2021 Season Week 9 Predictions
Group of Five Games | G5 Gurus Picks | ||||||
---|---|---|---|---|---|---|---|
Home | Visitor | Line | Ovr/Und | Pick | Cover | Ovd/Und | |
East Carolina | South Florida | -8.5 | 57 | ![]() | ![]() | ![]() | |
Coastal Carolina | Troy | -19 | 52.5 | ![]() | ![]() | ![]() | |
Tulsa | Navy | -10 | 48 | ![]() | ![]() | ![]() | |
Nevada | Nevada-Las Vegas | -21 | 58.5 | ![]() | ![]() | ![]() | |
South Alabama | Arkansas State | -10 | 66.5 | ![]() | ![]() | ![]() | |
Colorado State | Boise State | 2.5 | 51 | ![]() | ![]() | ![]() | |
Buffalo | Bowling Green State | -12.5 | 53.5 | ![]() | ![]() | ![]() | |
Temple | Central Florida | 10.5 | 52.5 | ![]() | ![]() | ![]() | |
Western Kentucky | Charlotte | -18.5 | 73 | ![]() | ![]() | ![]() | |
Tulane | Cincinnati | 24 | 63 | ![]() | ![]() | ![]() | |
Marshall | Florida International | -21 | 66 | ![]() | ![]() | ![]() | |
San Diego State | Fresno State | -1 | 46.5 | ![]() | ![]() | ![]() | |
Georgia Southern | Georgia State | 4.5 | 55.5 | ![]() | ![]() | ![]() | |
Utah State | Hawaii | -6.5 | 66.5 | ![]() | ![]() | ![]() | |
Old Dominion | Louisiana Tech | 5.5 | 53.5 | ![]() | ![]() | ![]() | |
Appalachian State | Louisiana-Monroe | -27.5 | 59.5 | ![]() | ![]() | ![]() | |
Liberty | Massachusetts | -36.5 | 60 | ![]() | ![]() | ![]() | |
Rice | North Texas | -2.5 | 55.5 | ![]() | ![]() | ![]() | |
Houston | Southern Methodist | -1 | 62.5 | ![]() | ![]() | ![]() | |
