For much of the 2020 season it seemed as though no one would be able to touch the Marshall Thundering Herd. The Herd began the season with two non-conference victories, including a 17-7 victory over #23 Appalachian State. They would win their next five games by an average of over 24 points until COVID delayed the schedule. Returning to play from a three week absence, the Herd was dominated by Rice 20-0 to end their unbeaten streak.
In the CUSA West, UAB finished 3-1, while not playing a game in November due to COVID issues. In the championship game UAB surprised Marshall 22-13 to claim the CUSA Championship.
Florida Atlantic rode a strong defense to a second place finish behind Marshall in the East, followed closely by Western Kentucky. Texas San Antonio equalled its all-time wins in a season with a 7-5 campaign that included a close loss to #15 Louisiana in the First Responder Bowl. Louisiana Tech had an up-and-down year, finishing at 5-5 after a bowl loss to Georgia Southern. North Texas rode a high-powered offense to their fourth bowl appearance in the last five years.
In all, the conference place six teams into the abbreviated bowl season. However, the bowl season was not kind to CUSA as all six teams went down to defeat, including four losses to Sunbelt teams.
2020 Conference USA Final Standings
Division/Team | Conference | All Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
East | W | L | Pct | Points | Against | W | L | Pct | Points | Against |
![]() | 4 | 1 | 0.800 | 135 | 74 | 7 | 3 | 0.700 | 285 | 130 |
![]() | 4 | 2 | 0.667 | 133 | 110 | 5 | 4 | 0.556 | 170 | 157 |
![]() | 4 | 3 | 0.571 | 139 | 149 | 5 | 7 | 0.417 | 228 | 304 |
![]() | 2 | 2 | 0.500 | 123 | 107 | 2 | 4 | 0.333 | 162 | 195 |
![]() | 2 | 4 | 0.333 | 172 | 213 | 3 | 6 | 0.333 | 206 | 319 |
![]() | 0 | 3 | 0.000 | 68 | 107 | 0 | 5 | 0.000 | 112 | 162 |
![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
West | W | L | Pct | Points | Against | W | L | Pct | Points | Against |
![]() | 3 | 1 | 0.750 | 113 | 80 | 6 | 3 | 0.667 | 256 | 193 |
![]() | 5 | 2 | 0.714 | 204 | 164 | 7 | 5 | 0.583 | 339 | 308 |
![]() | 4 | 2 | 0.667 | 174 | 174 | 5 | 5 | 0.500 | 267 | 347 |
![]() | 3 | 4 | 0.429 | 224 | 276 | 4 | 6 | 0.400 | 344 | 428 |
![]() | 2 | 3 | 0.400 | 117 | 94 | 2 | 3 | 0.400 | 117 | 94 |
![]() | 2 | 4 | 0.333 | 149 | 156 | 3 | 7 | 0.300 | 253 | 323 |
![]() | 0 | 4 | 0.000 | 109 | 156 | 3 | 5 | 0.375 | 184 | 248 |
2020 Conference USA Season Awards
Player | Team | Award |
---|---|---|
Jaelon Darden | North Texas | Most Valuable Player |
Sincere McCormick | Texas San Antonio | Offensive Player of the Year |
Tavante Beckett | Marshall | Defensive Player of the Year |
Licas Dean | Texas San Antonio | Special Teams Player of the Year |
Grant Wells | Marshall | Freshman of the Year |
Luke Anthony | Louisiana Tech | Newcomer of the Year |
Doc Holliday | Marshall | Coach of the Year |
2020 Conference USA Team Statistical Leaders
Statistic | Team | Metric |
---|---|---|
Team Scoring Offense and Defense | ||
Points Scored Per Game-Total | North Texas | 34.4 |
Average Game Margin-Total | Marshall | 15.5 |
Points Scored Per Game-Conf | North Texas | 32.0 |
Average Game Margin – Conf | Marshall | 12.2 |
Passing Offense | ||
Pass Attempts Per Game | Louisiana Tech | 35.9 |
Pass Completions Per Game | Middle Tennessee St | 22.8 |
Completion Percentage | Middle Tennessee St | 65.9% |
Passing Yards Per Game | North Texas | 283 |
Passing TDs Per Game | North Texas | 2.8 |
Rushing Offense | ||
Rushing Attempts Per Game | North Texas | 44.3 |
Rushing Yards Per Game | North Texas | 230.2 |
Average Yards Per Carry | North Texas, UTSA | 5.2 |
Rushing TDs Per Game | UTSA, UTEP | 2.0 |
Total Offense | ||
Plays Per Game | North Texas | 77.9 |
Total Yards Per Game | North Texas | 513.2 |
Average Yards Per Play | North Texas | 6.6 |
Penalties | ||
Penalties Per Game (Fewest) | Rice | 3.4 |
Penalty Yards Per Game (Fewest) | Rice | 23.8 |
Offense Turnovers | ||
Fumbles Per Game (Fewest) | Louisiana Tech, Marshall | 0.2 |
Interceptions Per Game (Fewest) | Charlotte, WKU | 0.3 |
Total Turnovers Per Game (Fewest) | Florida International | 0.8 |
Team Scoring Defense | ||
Points Allowed Per Game-Total | Marshall | 13.0 |
Points Allowed Per Game-Conf | Marshall | 14.8 |
Passing Defense | ||
Completions Allowed Per Game | Western Kentucky | 14.6 |
Passing Yards Allowed Per Game | Alabama Birmingham | 175.3 |
Passing Completion % Per Game | Western Kentucky | 52.2% |
Passing TDs Allowed Per Game | Marshall | 0.8 |
Rushing Defense | ||
Rushing Yards Allowed Per Game | Marshall | 95.5 |
Rushing Yards Per Carry Allowed | Marshall | 2.8 |
Rushing TDs Allowed Per Game | Marshall, UAB | 0.6 |
Total Defense | ||
Yards Allowed Per Game | Marshall | 279.4 |
Total Yards Allowed Per Play | Marshall | 4.4 |
Turnovers | ||
Interceptions Per Game (Most) | Rice | 1.2 |
Fumbles Recovered Per Game (Most) | Marshall | 1.0 |
Total turnovers Forced Per Game | Rice | 1.8 |
2020 Conference USA Individual Statistical Leaders
Statistic | Player | Team | Metric |
---|---|---|---|
Passing | |||
Completions | Asher O’Hara | Middle Tennessee St | 192 |
Completion % | Asher O’Hara | Middle Tennessee St | 66.7% |
Passing Yards | Grant Wells | Marshall | 2,091 |
Passing Yards Per Att | Austin Aune | North Texas | 8.9 |
Passing TDs | Grant Wells | Marshall | 18 |
Passer Efficiency | Austin Aune | North Texas | 148.4 |
Rushing | |||
Rushing Attempts | Sincere McCormick | Texas- San Antonio | 249 |
Rushing Yardage | Sincere McCormick | Texas- San Antonio | 1,467 |
Rush Yards Per Att | Javion Posey | Florida Atlantic | 6.9 |
Rushing TDs | Sincere McCormick | Texas- San Antonio | 11 |
Receiving | |||
Receptions | Jaelon Darden | North Texas | 74 |
Receiving Yards | Jaelon Darden | North Texas | 1,190 |
Yards Per Reception | Austin Trammell | Rice | 20.9 |
Receiving TDs | Jaelon Darden | North Texas | 19 |
Total Offense | |||
Yards From Scrimmage | Sincere McCormick | Texas- San Antonio | 1,598 |
Total Yards | Asher O’Hara | Middle Tennessee St | 2,561 |
Total Yards Per Play | Grant Wells | Marshall | 7.0 |
Touchdowns | Jaelon Darden | North Texas | 19 |
TDs Responsible For | Frank Harris | Texas- San Antonio | 21 |
Kicking | |||
Extra Points Made | Hunter Duplessis | Texas- San Antonio | 40 |
Field Goals Made | Hunter Duplessis | Texas- San Antonio | 17 |
Field Goal Pct | Brayden Narveson | Western Kentucky | 92.9% |
Avg. Punt Yards | Lucas Dean | Texas- San Antonio | 46 |
Defense | |||
Solo Tackles | Rashad Wisdom | Texas- San Antonio | 63 |
Total Tackles | Tyler Grubbs | Louisiana Tech | 96 |
Tackles for Loss | Leighton McCarthy | Florida Atlantic | 12 |
Sacks | Leighton McCarthy | Florida Atlantic | 8.0 |
Interceptions | Gregory Grate Jr, Rashad Wisdom | Middle Tennessee St, Texas-San Antonio | 4 |
Passes Defended | Steven Gilmore | Marshall | 11 |
Fumbles Forced | Abraham Beauplan, Dominic Quewon, Gregory Grate Jr | Marshall, Southern Miss, Middle Tennessee St | 3 |