![]() | |
---|---|
Founded | 1995 |
Member Team (Football) | 14 |
Commissioner (Since) | Judy MacLeod (2015) |
Headquarters | Dallas, TX |
Website | conferenceusa.com |
2021 Conference USA Standings
Division/Team | Conference | All Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
East | W | L | Pct | Points | Against | W | L | Pct | Points | Against |
![]() | 7 | 1 | 0.875 | 363 | 184 | 9 | 5 | 0.643 | 619 | 411 |
![]() | 5 | 3 | 0.625 | 247 | 183 | 7 | 6 | 0.538 | 429 | 309 |
![]() | 5 | 3 | 0.625 | 234 | 202 | 6 | 7 | 0.462 | 359 | 361 |
![]() | 4 | 4 | 0.500 | 236 | 206 | 7 | 6 | 0.538 | 388 | 334 |
![]() | 3 | 5 | 0.375 | 201 | 223 | 5 | 7 | 0.417 | 305 | 309 |
![]() | 3 | 5 | 0.375 | 234 | 326 | 5 | 7 | 0.417 | 326 | 408 |
![]() | 0 | 8 | 0.000 | 131 | 358 | 1 | 11 | 0.083 | 244 | 476 |
West | W | L | Pct | Points | Against | W | L | Pct | Points | Against |
![]() | 7 | 1 | 0.875 | 297 | 191 | 12 | 2 | 0.857 | 516 | 345 |
![]() | 6 | 2 | 0.750 | 275 | 161 | 9 | 4 | 0.692 | 384 | 302 |
![]() | 5 | 3 | 0.625 | 212 | 197 | 6 | 7 | 0.462 | 343 | 356 |
![]() | 4 | 4 | 0.500 | 201 | 199 | 7 | 6 | 0.538 | 326 | 328 |
![]() | 3 | 5 | 0.375 | 186 | 260 | 4 | 8 | 0.333 | 258 | 434 |
![]() | 2 | 6 | 0.250 | 145 | 220 | 3 | 9 | 0.250 | 335 | 394 |
![]() | 2 | 6 | 0.250 | 192 | 244 | 3 | 9 | 0.250 | 212 | 335 |
2021 CUSA Championship: UT San Antonio 49 Western Kentucky 41
2021 Conference USA Team Statistical Leaders
Statistic | Team | Metric |
---|---|---|
Team Scoring Offense and Defense | ||
Points Scored Per Game-Total | Western Kentucky | 44.21 |
Average Game Margin-Total | Western Kentucky | 14.9 |
Points Scored Per Game-Conf | Western Kentucky | 45.4 |
Average Game Margin – Conf | Western Kentucky | 22.38 |
Passing Offense | ||
Pass Attempts Per Game | Western Kentucky | 49.9 |
Pass Completions Per Game | Western Kentucky | 34.4 |
Completion Percentage | Western Kentucky | 68.9 |
Passing Yards Per Game | Western Kentucky | 433.7 |
Passing TDs Per Game | Western Kentucky | 4.5 |
Rushing Offense | ||
Rushing Attempts Per Game | North Texas | 49 |
Rushing Yards Per Game | North Texas | 233.9 |
Average Yards Per Carry | North Texas | 4.8 |
Rushing TDs Per Game | Marshall | 2.9 |
Total Offense | ||
Plays Per Game | North Texas | 79.3 |
Total Yards Per Game | Western Kentucky | 536.4 |
Average Yards Per Play | Western Kentucky | 7.2 |
Penalties | ||
Penalties Per Game (Fewest) | UTSA | 5.1 |
Penalty Yards Per Game (Fewest) | UTSA | 50.9 |
Offense Turnovers | ||
Fumbles Per Game (Fewest) | North Texas | 0.3 |
Interceptions Per Game (Fewest) | UTSA | 0.4 |
Total Turnovers Per Game (Fewest) | UTSA | 0.9 |
Team Scoring Defense | ||
Points Allowed Per Game-Total | Alabama Birmingham | 23.2 |
Points Allowed Per Game-Conf | Alabama Birmingham | 20.125 |
Passing Defense | ||
Completions Allowed Per Game | Southern Mississippi | 15.8 |
Passing Yards Allowed Per Game | Southern Mississippi | 202 |
Passing Completion % Per Game | Marshall | 54.8 |
Passing TDs Allowed Per Game | UTEP | 1.2 |
Rushing Defense | ||
Rushing Yards Allowed Per Game | UAB | 112.2 |
Rushing Yards Per Carry Allowed | UAB | 3.2 |
Rushing TDs Allowed Per Game | Old Dominion | 0.9 |
Total Defense | ||
Yards Allowed Per Game | UAB | 329.3 |
Total Yards Allowed Per Play | UAB | 5 |
Turnovers | ||
Interceptions Per Game (Most) | Western Kentucky | 1.5 |
Fumbles Recovered Per Game (Most) | UTSA | 1.1 |
Total turnovers Forced Per Game | Middle Tennessee State | 2.4 |
2021 Conference USA Individual Statistical Leaders
Statistic | Player | Team | Metric |
---|---|---|---|
Passing | |||
Completions | Bailey Zappe | Western Kentucky | 476 |
Completion % | Bailey Zappe | Western Kentucky | 69.30% |
Passing Yards | Bailey Zappe | Western Kentucky | 5,967 |
Passing Yards Per Att | Dylan Hopkins | UAB | 9.7 |
Passing TDs | Bailey Zappe | Western Kentucky | 62 |
Passer Efficiency | Bailey Zappe | Western Kentucky | 168.8 |
Rushing | |||
Rushing Attempts | Sincere McCormick | UTSA | 299 |
Rushing Yardage | Sincere McCormick | UTSA | 1479 |
Rush Yards Per Att | DeWayne McBride | UAB | 6.7 |
Rushing TDs | Rasheen Ali | Marshall | 23 |
Receiving | |||
Receptions | Jerreth Sterns | Western Kentucky | 150 |
Receiving Yards | Jerreth Sterns | Western Kentucky | 1,902 |
Yards Per Reception | Trea Shropshire | UAB | 26.1 |
Receiving TDs | Jerreth Sterns | Western Kentucky | 17 |
Total Offense | |||
Yards From Scrimmage | Jerreth Sterns | Western Kentucky | 1,919 |
Total Yards | Bailey Zappe | Western Kentucky | 5,984 |
Total Yards Per Play | |||
Touchdowns | Rasheen Ali | Marshall | 28 |
TDs Responsible For | Bailey Zappe | Western Kentucky | 65 |
Kicking | |||
Extra Points Made | Brayden Narveson | Western Kentucky | 72 |
Field Goals Made | Hunter Duplessis | UTSA | 24 |
Field Goal Pct | Ethan Mooney | North Texas | 84.60% |
Avg. Punt Yards | Tommy Heatherly | FIU | 46.6 |
Defense | |||
Solo Tackles | Reed Blankenship | Middle Tennessee State | 75 |
Total Tackles | KD Davis | North Texas | 120 |
Tackles for Loss | DeAngelo Malone | Western Kentucky | 18 |
Sacks | Clarence Hicks | UTSA | 10.5 |
Interceptions | Quincy Riley | Middle Tennessee State | 5 |
Passes Defended | Micah Abraham | Marshall | 14 |
Fumbles Forced | Santrell Latham, DeAngelo Malone | Southern Miss, Western Kentucky | 4 |
Conference USA All-time W-L Records (All Teams)
Team | Seasons | W | L | Pct | Div Champs | Conf Champs | Notes |
---|---|---|---|---|---|---|---|
Western Kentucky | 2014-2022 | 49 | 22 | 0.6901 | 3 | 2 | |
Tulsa | 2005-2013 | 49 | 23 | 0.6806 | 4 | 2 | |
Central Florida | 2005-2012 | 43 | 21 | 0.6719 | 4 | 3 | |
Louisville | 1996-2004 | 40 | 21 | 0.6557 | 3 | ||
Texas Christian | 2001-2004 | 20 | 11 | 0.6452 | 1 | Shared 2002 title with Cincinnati | |
East Carolina | 1997-2013 | 78 | 50 | 0.6094 | 2 | 2 | |
Middle Tennessee State | 2013-2022 | 46 | 32 | 0.5897 | 1 | ||
Marshall | 2005-2022 | 82 | 59 | 0.5816 | 3 | 1 | |
Southern Mississippi | 1996-2022 | 118 | 85 | 0.5813 | 3 | 5 | Shared 1996 title with Houston |
Louisiana Tech | 2013-2022 | 45 | 33 | 0.5769 | 3 | ||
Texas San Antonio | 2013-2022 | 44 | 35 | 0.5570 | 1 | 1 | |
Houston | 1996-2012 | 68 | 57 | 0.5440 | 3 | 2 | Shared 1996 title with Southern Miss |
Alabama Birmingham | 1999-2022 | 85 | 82 | 0.5090 | 2 | 2 | |
North Texas | 2013-2022 | 40 | 39 | 0.5063 | 1 | ||
Florida Atlantic | 2013-2022 | 39 | 39 | 0.5000 | 2 | 2 | |
South Florida | 2003-2004 | 8 | 8 | 0.5000 | |||
Southern Methodist | 2005-2012 | 30 | 34 | 0.4688 | |||
Cincinnati | 1996-2004 | 28 | 33 | 0.4590 | 1 | Shared 2002 title with Texas Christian | |
Old Dominion | 2014-2022 | 29 | 35 | 0.4531 | |||
Rice | 2005-2022 | 59 | 82 | 0.4184 | 2 | 1 | |
Memphis | 1996-2012 | 48 | 77 | 0.3840 | |||
Charlotte | 2015-2022 | 21 | 39 | 0.3500 | |||
Tulane | 1996-2013 | 45 | 88 | 0.3383 | 1 | ||
Florida International | 2013-2022 | 25 | 50 | 0.3333 | |||
Texas El Paso | 2005-2022 | 44 | 96 | 0.3143 | |||
Army | 1998-2004 | 9 | 41 | 0.1800 |
Conference USA Notable Seasons
Season | Team | Record | P5 Wins | Final Poll | Weeks in Poll | Bowl Result |
---|---|---|---|---|---|---|
1984 | Colorado State | 11-2 | 0 | 16 | 12 | Holiday Bowl (L) to Michigan |
1997 | Colorado State | 11-2 | 1 | 17 | 8 | Holiday Bowl (W) over Missouri |
1998 | Air Force | 12-1 | 2 | 13 | 8 | Oahu Classic (W) over Washington |
2006 | Boise State | 13-0 | 2 | 5 | 13 | Fiesta (W) over Oklahoma |
2009 | Boise State | 14-0 | 1 | 4 | 16 | Fiesta (W) over TCU |
2014 | Boise State | 12-2 | 1 | 16 | 4 | Fiesta (W) over Arizona |